Matches

Sao Paulo
Next matches
07-11-2020 » Serie A
Sao Paulo
Goias
01-11-2020 » Serie A
Flamengo
Sao Paulo
Last matches
10-10-2020 » Serie A
07-10-2020 » Serie A
04-10-2020 » Serie A
26-09-2020 » Serie A
12-09-2020 » Serie A
06-09-2020 » Serie A

Gremio
Next matches
02-11-2020 » Serie A
Gremio
Bragantino
25-10-2020 » Serie A
Atletico PR
Gremio
Last matches
14-10-2020 » Serie A
11-10-2020 » Serie A
07-10-2020 » Serie A
03-10-2020 » Serie A
27-09-2020 » Serie A
20-09-2020 » Serie A
Head to Head
01-12-2019 » Serie A
31-08-2019 » Serie A
15-11-2018 » Serie A
26-07-2018 » Serie A
0 Home
2 Draw
Away 2
2 0.50
Goals scored / Average
1.50 6
1
Cards0
Player statistics

Sao Paulo
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Luciano | A | 1 | 7 | 18 | 3 |
| Luciano | A | 31 | 2510 | 18 | 3 |
| Brenner | A | 27 | 1937 | 11 | 3 |
| Reinaldo | D | 35 | 3023 | 6 | 6 |
| Tchê Tchê | M | 34 | 2359 | 4 | 2 |
| Gabriel | M | 33 | 2403 | 3 | 2 |
| I. Gomes | M | 37 | 2406 | 3 | 3 |
| Hernanes | C | 21 | 498 | 3 | 0 |
| Vitor Bueno | M | 31 | 1307 | 2 | 1 |
| Pablo | A | 30 | 1432 | 2 | 2 |

Gremio
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| D. Souza | A | 25 | 2003 | 13 | 3 |
| Pepê | A | 30 | 2339 | 8 | 3 |
| Jean | M | 20 | 1476 | 5 | 2 |
| D. Churin | A | 14 | 676 | 3 | 1 |
| D. Braz | D | 21 | 1439 | 2 | 0 |
| Isaque | M | 24 | 1070 | 2 | 3 |
| Alisson | M | 24 | 1923 | 2 | 4 |
| Henrique Matheus | M | 29 | 2439 | 2 | 1 |
| Thaciano | M | 25 | 896 | 2 | 0 |
| Ferreira | A | 22 | 773 | 2 | 0 |
Aggression

Sao Paulo
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| D. Alves | D | 30 | 2690 | 10 | 0 |
| Igor Vinicius | D | 26 | 1367 | 7 | 0 |
| Luan | M | 30 | 2107 | 6 | 0 |
| Reinaldo | D | 35 | 3023 | 6 | 1 |
| B. Alves | D | 28 | 2222 | 5 | 0 |
| Tchê Tchê | M | 34 | 2359 | 5 | 1 |
| Brenner | A | 27 | 1937 | 5 | 0 |
| Hernanes | C | 21 | 498 | 5 | 0 |
| Luciano | A | 1 | 7 | 4 | 0 |
| Luciano | A | 31 | 2510 | 4 | 0 |

Gremio
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| W. Kannemann | D | 16 | 1399 | 9 | 1 |
| Henrique Matheus | M | 29 | 2439 | 9 | 1 |
| D. Souza | A | 25 | 2003 | 7 | 1 |
| L. Silva | M | 32 | 1799 | 6 | 0 |
| P. Miranda | D | 14 | 1042 | 4 | 0 |
| D. Mendes | M | 21 | 1266 | 4 | 0 |
| Pedro Geromel | D | 13 | 1060 | 4 | 1 |
| D. Braz | D | 21 | 1439 | 4 | 1 |
| B. Cortez | D | 23 | 1785 | 4 | 1 |
| V. Ferraz | D | 17 | 1405 | 3 | 0 |


