Matches

Boston River
Next matches
28-05-2022 » Primera Division: Apertura
Boston River
Torque
21-05-2022 » Primera Division: Apertura
Penarol
Boston River
Last matches
08-05-2022 » Primera Division: Apertura
24-04-2022 » Primera Division: Apertura
15-04-2022 » Primera Division: Apertura
10-04-2022 » Primera Division: Apertura
02-04-2022 » Primera Division: Apertura
21-03-2022 » Primera Division: Apertura

Liverpool M
Next matches
28-05-2022 » Primera Division: Apertura
Cerro Largo
Liverpool M
22-05-2022 » Primera Division: Apertura
Liverpool M
River Plate
Last matches
07-05-2022 » Primera Division: Apertura
23-04-2022 » Primera Division: Apertura
16-04-2022 » Primera Division: Apertura
09-04-2022 » Primera Division: Apertura
03-04-2022 » Primera Division: Apertura
20-03-2022 » Primera Division: Apertura
Head to Head
24-10-2021 » Primera Division: Apertura
27-06-2021 » Primera Division: Apertura
28-03-2021 » Primera Division: Apertura
11-10-2020 » Primera Division: Apertura
10-11-2019 » Primera Division: Apertura
1 Home
3 Draw
Away 1
6 1.20
Goals scored / Average
1.20 6
0
 Cards1
Player statistics

Boston River
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| A. Rodriguez | A | 35 | 2633 | 13 | 0 | 
| A. Machado | A | 26 | 1826 | 6 | 1 | 
| C. Olivera | A | 2 | 67 | 4 | 1 | 
| C. Olivera | A | 12 | 901 | 4 | 1 | 
| M. Fernandez | M | 21 | 679 | 3 | 0 | 
| A. Lopez | A | 18 | 733 | 3 | 0 | 
| L. Costa | D | 20 | 1475 | 3 | 0 | 
| A. Rodriguez | M | 22 | 1850 | 3 | 0 | 
| R. Viega | M | 28 | 1333 | 3 | 1 | 
| M. Mancebo | D | 26 | 2113 | 2 | 0 | 

Liverpool M
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| T. Vecino | A | 35 | 2216 | 14 | 1 | 
| A. Medina | A | 35 | 2780 | 11 | 0 | 
| G. Carneiro | A | 16 | 1192 | 5 | 0 | 
| F. Pereira | D | 30 | 2468 | 4 | 0 | 
| R. Rivero | A | 4 | 0 | ||
| F. Diaz | M | 33 | 2554 | 3 | 0 | 
| G. Rodriguez | A | 13 | 633 | 3 | 0 | 
| P. M. Gonzalez Maciel | A | 34 | 1822 | 2 | 0 | 
| P. M. Gonzalez Maciel | A | 1 | 90 | 2 | 0 | 
| N. Soria | A | 16 | 403 | 1 | 1 | 
Aggression

Boston River
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| M. Mancebo | D | 26 | 2113 | 10 | 2 | 
| R. Perez | M | 33 | 2629 | 10 | 1 | 
| R. Perez | M | 10 | 1 | ||
| M. Villa | D | 26 | 1789 | 9 | 1 | 
| M. Villa | D | 9 | 1 | ||
| G. Rodriguez | D | 33 | 2798 | 9 | 1 | 
| J. Alberti | M | 36 | 3221 | 7 | 1 | 
| S. Corbo | D | 17 | 1126 | 6 | 0 | 
| F. Rodriguez | M | 29 | 1965 | 5 | 0 | 
| F. Rodriguez | M | 5 | 0 | 

Liverpool M
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| L. Lemos | M | 33 | 1942 | 15 | 0 | 
| A. Medina | A | 35 | 2780 | 13 | 2 | 
| F. Pereira | D | 30 | 2468 | 12 | 1 | 
| A. Cayetano | D | 35 | 2789 | 12 | 1 | 
| S. Romero | M | 29 | 2052 | 10 | 0 | 
| S. Romero | M | 10 | 0 | ||
| F. Diaz | M | 33 | 2554 | 10 | 1 | 
| T. Vecino | A | 35 | 2216 | 10 | 0 | 
| I. Rodriguez | D | 22 | 1081 | 7 | 0 | 
| G. Perez | D | 33 | 2640 | 7 | 1 | 


