Брисбен Роар 3-4-2-1Веллингтон Феникс 4-4-2J. Young21S. Neville2D. Bowles
4M. Gillesphey6C. Brown3J. Hingert
19J. Pepper
8R. Akbari
25J. O'Shea26B. Inman10M. Muratovic
30S. Marinovic1T. Payne6S. Taylor27L. DeVere
3L. Cacace
13U. Dávila Plascencia
10M. Steinmann
5C. Devlin8C. McCowatt21J. Sotirio
11G. Hooper88| J. Sotirio | 12' | ![]() | ||
| M. Steinmann | 20' | ![]() | ||
![]() | 32' | J. Pepper | ||
![]() | 55' | S. McDonald out: M. Muratovic | ||
| out: J. Sotirio D. Ball | 64' | ![]() | ||
![]() | 67' | D. Wenzel-Halls out: R. Akbari | ||
![]() | 69' | 1-0 D. Wenzel-Halls Assist: B. Inman | ||
![]() | 72' | D. Bowles | ||
| out: L. DeVere B. Waine | 76' | ![]() | ||
![]() | 86' | J. Hingert | ||
| U. | 87' | ![]() | ||
| L. Cacace | 87' | ![]() | ||
| out: L. Cacace S. Sutton | 90' | ![]() | ||
Lineups

Брисбен Роар
![]() | 21J. Young Goalkeeper |
![]() | 2S. Neville Dedender |
![]() | 4D. Bowles 72'Dedender |
![]() | 6M. Gillesphey Dedender |
![]() | 3C. Brown Midfielder |
![]() | 19J. Hingert 86'Midfielder |
![]() | 8J. Pepper 32'Midfielder |
![]() | 25R. Akbari 67'Midfielder |
![]() | 26J. O'Shea Forward |
![]() | 10B. Inman Forward |
![]() | 30M. Muratovic 55'Forward |

Веллингтон Феникс
![]() | 1S. Marinovic Goalkeeper |
![]() | 6T. Payne Dedender |
![]() | 27S. Taylor Dedender |
![]() | 3L. DeVere 76'Dedender |
![]() | 13L. Cacace 87' 90'Dedender |
![]() | 10U. Dávila Plascencia 87'Forward |
![]() | 5M. Steinmann 20'Midfielder |
![]() | 8C. Devlin Midfielder |
![]() | 21C. McCowatt Midfielder |
![]() | 11J. Sotirio 12' 64'Midfielder |
![]() | 88G. Hooper Forward |
Substitutes

Брисбен Роар
![]() | 1M. Crocombe Goalkeeper |
![]() | 28I. Powell Dedender |
![]() | 22J. McGing Midfielder |
![]() | 20A. Amadi-Holloway Forward |
![]() | 23D. Wenzel-Halls 67' 69'Forward |
![]() | 77S. McDonald 55'Forward |

Веллингтон Феникс
![]() | 20O. Sail Goalkeeper |
![]() | 4T. Hudson-Wihongi Dedender |
![]() | 32S. Sutton 90'Midfielder |
![]() | 12B. Wilson Midfielder |
![]() | 31B. Waine 76'Forward |
![]() | 9D. Ball 64'Forward |




































