Matches

Мельбурн Сити
Next matches
16-05-2025 » A-Лига
Western United
Мельбурн Сити
03-05-2025 » A-Лига
Мельбурн Сити
Сидней
Last matches
11-04-2025 » A-Лига
05-04-2025 » A-Лига
29-03-2025 » A-Лига
12-03-2025 » A-Лига
07-03-2025 » A-Лига
28-02-2025 » A-Лига

Аделаида Юнайтед
Next matches
09-05-2025 » A-Лига
Western United
Аделаида Юнайтед
Last matches
18-04-2025 » A-Лига
12-04-2025 » A-Лига
05-04-2025 » A-Лига
29-03-2025 » A-Лига
14-03-2025 » A-Лига
08-03-2025 » A-Лига
Head to Head
07-02-2025 » A-Лига
29-10-2023 » A-Лига
03-03-2023 » A-Лига
29-01-2023 » A-Лига
22-05-2022 » A-Лига
1 Home
1 Draw
Away 3
7 1.40
Goals scored / Average
3.00 15
Sidelined / Injured

Мельбурн Сити
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | S. Souprayen | Calf Injury | 21 | 1 | |
M | J. Jeggo | Achilles Tendon Rupture | 4 | ||
A | M. Leckie | Hamstring | 15 | 1 | |
A | A. Nabbout | ACL Knee Injury | 3 | 2 | |
D | J. Necovski | ACL Knee Injury | |||
G | J. Nieuwenhuizen | ACL Knee Injury |

Аделаида Юнайтед
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
M | P. Madanha | Hamstring | 3 | ||
D | B. O'Neil | Back Injury |
Player statistics

Мельбурн Сити
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Yonatan Cohen | A | 19 | 1189 | 6 | 3 |
Medin Memeti | A | 21 | 1085 | 6 | 1 |
Marco Tilio | A | 19 | 1411 | 5 | 5 |
Max Caputo | A | 15 | 1161 | 5 | 1 |
Steven Ugarković | M | 24 | 1853 | 3 | 1 |
Kai Trewin | D | 27 | 2344 | 3 | 1 |
Andreas Kuen | M | 21 | 1547 | 3 | 7 |
Aziz Behich | D | 27 | 2430 | 2 | 0 |
Germán Julio Ferreyra | D | 24 | 1534 | 2 | 1 |
Benjamin Mazzeo | A | 11 | 556 | 2 | 1 |

Аделаида Юнайтед
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Archie Goodwin | A | 26 | 1569 | 13 | 0 |
Stefan Mauk | M | 27 | 2114 | 9 | 2 |
Zach Clough | A | 27 | 1956 | 7 | 9 |
Luka Jovanovic | A | 21 | 784 | 5 | 0 |
Dylan Pierias | D | 25 | 2098 | 4 | 5 |
Ethan Alagich | M | 27 | 2406 | 2 | 2 |
Bart Vriends | D | 24 | 2140 | 2 | 0 |
Panagiotis Kikianis | D | 23 | 2031 | 2 | 1 |
Austin Ayoubi | A | 15 | 524 | 2 | 3 |
Jordan Elsey | D | 4 | 183 | 1 | 0 |
Aggression

Мельбурн Сити
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Steven Ugarković | M | 24 | 1853 | 7 | 0 |
Nathaniel Atkinson | D | 28 | 2343 | 7 | 0 |
Kai Trewin | D | 27 | 2344 | 6 | 0 |
Germán Julio Ferreyra | D | 24 | 1534 | 6 | 0 |
Aziz Behich | D | 27 | 2430 | 4 | 0 |
Yonatan Cohen | A | 19 | 1189 | 4 | 0 |
Mathew Leckie | A | 15 | 728 | 4 | 0 |
Thomas Kevin Aquilina | D | 26 | 2304 | 3 | 0 |
Callum Talbot | D | 24 | 1312 | 3 | 0 |
Max Caputo | A | 15 | 1161 | 2 | 0 |

Аделаида Юнайтед
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Panagiotis Kikianis | D | 23 | 2031 | 7 | 0 |
Stefan Mauk | M | 27 | 2114 | 5 | 0 |
Bart Vriends | D | 24 | 2140 | 5 | 0 |
Zach Clough | A | 27 | 1956 | 3 | 0 |
Luka Jovanovic | A | 21 | 784 | 2 | 0 |
Matt Sheridan | M | 25 | 1876 | 2 | 0 |
Jay Barnett | M | 26 | 1787 | 1 | 0 |
Ryan Kitto | D | 20 | 1757 | 1 | 0 |
Ethan Alagich | M | 27 | 2406 | 1 | 0 |
Isaías | M | 22 | 1005 | 1 | 0 |