Matches

Septemvri Sofia
Next matches
09-12-2018 » Парва Лига
Septemvri Sofia
Дунав 2010
07-12-2018 » Парва Лига
Septemvri Sofia
Дунав 2010
Last matches
02-12-2018 » Парва Лига
24-11-2018 » Парва Лига
10-11-2018 » Парва Лига
03-11-2018 » Парва Лига
28-10-2018 » Парва Лига
20-10-2018 » Парва Лига

Левски (София)
Next matches
08-12-2018 » Парва Лига
Левски (София)
Этыр
07-12-2018 » Парва Лига
Левски (София)
Этыр
Last matches
01-12-2018 » Парва Лига
25-11-2018 » Парва Лига
10-11-2018 » Парва Лига
04-11-2018 » Парва Лига
26-10-2018 » Парва Лига
20-10-2018 » Парва Лига
Head to Head
19-08-2018 » Парва Лига
24-02-2018 » Парва Лига
15-09-2017 » Парва Лига
0 Home
0 Draw
Away 3
1 0.33
Goals scored / Average
2.67 8
Player statistics

Septemvri Sofia
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| C. Gadi | A | 14 | 1158 | 5 | 0 |
| C. Mandiangu | A | 8 | 644 | 5 | 0 |
| B. Galchev | M | 21 | 1766 | 4 | 3 |
| A. Chandarov | M | 31 | 2662 | 4 | 3 |
| I. Baidoo | M | 16 | 1219 | 4 | 1 |
| I. Dimitrov | A | 3 | 28 | 3 | 0 |
| I. Dimitrov | A | 7 | 197 | 3 | 0 |
| M. Budinov | M | 9 | 244 | 3 | 2 |
| M. Budinov | M | 19 | 823 | 3 | 2 |
| S. Nikolov | D | 16 | 1370 | 2 | 0 |

Левски (София)
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| S. Kostov | A | 36 | 2658 | 20 | 1 |
| D. Mariani | M | 29 | 2413 | 10 | 2 |
| Jerson Cabral | A | 20 | 1561 | 8 | 4 |
| Paulinho | A | 20 | 1564 | 2 | 3 |
| S. Buș | A | 12 | 528 | 2 | 0 |
| H. Eyjólfsson | D | 12 | 1004 | 2 | 0 |
| K. Thiam | M | 24 | 2137 | 2 | 0 |
| A. Belmonte | M | 16 | 839 | 1 | 0 |
| D. Jablonský | D | 15 | 1261 | 1 | 1 |
| Nuno Reis | D | 17 | 1489 | 1 | 0 |
Aggression

Septemvri Sofia
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Fabiano | D | 21 | 1689 | 11 | 1 |
| I. Stoyanov | D | 22 | 1551 | 6 | 1 |
| S. Nikolov | D | 16 | 1370 | 5 | 0 |
| M. Omnibes | M | 8 | 656 | 5 | 0 |
| M. Omnibes | M | 11 | 618 | 5 | 0 |
| B. Galchev | M | 21 | 1766 | 5 | 0 |
| A. Chandarov | M | 31 | 2662 | 5 | 1 |
| G. Rusev | A | 21 | 1192 | 4 | 0 |
| Allasane-Méba Diaby | M | 6 | 494 | 4 | 1 |
| Z. Dimitrov | A | 26 | 1660 | 4 | 0 |

Левски (София)
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| K. Thiam | M | 24 | 2137 | 11 | 1 |
| M. Cvetković | D | 28 | 2444 | 6 | 0 |
| D. Jablonský | D | 15 | 1261 | 6 | 0 |
| Jerson Cabral | A | 20 | 1561 | 4 | 1 |
| I. Goranov | D | 29 | 2502 | 4 | 0 |
| Paulinho | A | 20 | 1564 | 3 | 0 |
| D. Mariani | M | 29 | 2413 | 3 | 0 |
| A. Belaïd | D | 11 | 902 | 3 | 0 |
| Nuno Reis | D | 17 | 1489 | 2 | 0 |
| Jordi Gómez | M | 4 | 337 | 2 | 0 |



