Matches

О’Хиггинс
Next matches
11-05-2024 » Первый дивизион
Универсидад Католика
О’Хиггинс
06-05-2024 » Первый дивизион
О’Хиггинс
Аудакс Итальяно
Last matches
21-04-2024 » Первый дивизион
14-04-2024 » Первый дивизион
07-04-2024 » Первый дивизион
28-03-2024 » Первый дивизион
16-03-2024 » Первый дивизион
09-03-2024 » Первый дивизион

Унион Эспаньола
Next matches
11-05-2024 » Первый дивизион
Уачипато
Унион Эспаньола
05-05-2024 » Первый дивизион
Унион Эспаньола
Универсидад Католика
Last matches
21-04-2024 » Первый дивизион
13-04-2024 » Первый дивизион
08-04-2024 » Первый дивизион
16-03-2024 » Первый дивизион
09-03-2024 » Первый дивизион
02-03-2024 » Первый дивизион
Head to Head
12-11-2023 » Первый дивизион
30-04-2023 » Первый дивизион
08-10-2022 » Первый дивизион
07-05-2022 » Первый дивизион
03-10-2021 » Первый дивизион
0 Home
4 Draw
Away 1
8 1.60
Goals scored / Average
1.80 9
1
 Cards
 Cards0
Player statistics

О’Хиггинс
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Octavio Bianchi | A | 5 | 2 | ||
| Bryan Rabello | M | 27 | 2025 | 5 | 2 | 
| Arnaldo Castillo | A | 25 | 1513 | 3 | 3 | 
| Camilo Moya | M | 3 | 1 | ||
| Martín Sarrafiore | M | 26 | 1748 | 3 | 2 | 
| Esteban Calderón | A | 22 | 1155 | 3 | 1 | 
| Simón Contreras | D | 11 | 821 | 2 | 0 | 
| Diego Buonanotte | M | 2 | 1 | ||
| Diego Buonanotte | M | 2 | 1 | ||
| Yerko Leiva | M | 1 | 0 | 

Унион Эспаньола
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Franco Frías | A | 24 | 1401 | 9 | 0 | 
| Diego González | M | 7 | 1 | ||
| Ariel Uribe | A | 30 | 2625 | 7 | 10 | 
| Emiliano Vecchio | M | 6 | 6 | ||
| Pablo Aránguiz | A | 6 | 7 | ||
| Pablo Aránguiz | A | 26 | 1991 | 6 | 7 | 
| Leandro Benegas | A | 4 | 77 | 6 | 2 | 
| Leandro Benegas | A | 11 | 831 | 6 | 2 | 
| Leandro Benegas | A | 6 | 2 | ||
| Fernando Ovelar | A | 22 | 1057 | 4 | 2 | 
Aggression

О’Хиггинс
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Juan Fuentes | M | 22 | 1790 | 9 | 1 | 
| Leonel Mosevich | D | 7 | 2 | ||
| Camilo Moya | M | 7 | 2 | ||
| Juan Ignacio Díaz | D | 23 | 1997 | 7 | 0 | 
| Moisés González | D | 29 | 2207 | 5 | 1 | 
| Martín Sarrafiore | M | 26 | 1748 | 5 | 0 | 
| Antonio Díaz | D | 12 | 1067 | 5 | 1 | 
| Antonio Díaz | D | 4 | 254 | 5 | 1 | 
| Diego Buonanotte | M | 4 | 0 | ||
| Diego Buonanotte | M | 4 | 0 | 

Унион Эспаньола
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Diego González | M | 9 | 2 | ||
| V. Adamo | A | 20 | 644 | 8 | 2 | 
| Ignacio Núñez | M | 25 | 1805 | 8 | 1 | 
| Bastián Roco | D | 7 | 0 | ||
| Bastián Roco | D | 16 | 1394 | 7 | 0 | 
| Emiliano Vecchio | M | 6 | 1 | ||
| Pablo Aránguiz | A | 5 | 1 | ||
| Pablo Aránguiz | A | 26 | 1991 | 5 | 1 | 
| José Tiznado | D | 4 | 0 | ||
| Leandro Benegas | A | 4 | 77 | 4 | 1 | 


