Matches

О’Хиггинс
Next matches
12-11-2023 » Первый дивизион
Унион Эспаньола
О’Хиггинс
07-10-2023 » Первый дивизион
О’Хиггинс
Универсидад Католика
Last matches
22-09-2023 » Первый дивизион
13-09-2023 » Первый дивизион
03-09-2023 » Первый дивизион
08-08-2023 » Первый дивизион
28-07-2023 » Первый дивизион
22-07-2023 » Первый дивизион

Унион Ла-Калера
Next matches
12-11-2023 » Первый дивизион
Коло-Коло
Унион Ла-Калера
06-10-2023 » Первый дивизион
Унион Ла-Калера
Уачипато
Last matches
24-09-2023 » Первый дивизион
01-09-2023 » Первый дивизион
25-08-2023 » Первый дивизион
15-08-2023 » Первый дивизион
07-08-2023 » Первый дивизион
30-07-2023 » Первый дивизион
Head to Head
17-04-2023 » Первый дивизион
13-09-2022 » Первый дивизион
19-04-2022 » Первый дивизион
25-09-2021 » Первый дивизион
24-04-2021 » Первый дивизион
2 Home
2 Draw
Away 1
4 0.80
Goals scored / Average
0.80 4
1
Cards0
Player statistics

О’Хиггинс
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Matías Marín | M | 16 | 1371 | 6 | 3 |
| Brian Blando | A | 14 | 924 | 5 | 1 |
| Arnaldo Castillo | A | 24 | 1099 | 4 | 3 |
| Matías Belmar | A | 17 | 806 | 3 | 0 |
| Facundo Castro | A | 26 | 1779 | 3 | 9 |
| Diego González | D | 20 | 1676 | 2 | 0 |
| Francisco Arancibia | A | 16 | 392 | 2 | 0 |
| Antonio Díaz | D | 21 | 1530 | 2 | 1 |
| Esteban Moreira | A | 24 | 964 | 2 | 0 |
| Moisés González | D | 16 | 1236 | 1 | 0 |

Унион Ла-Калера
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Lucas Passerini | A | 14 | 1086 | 7 | 1 |
| C. Pérez | M | 27 | 2096 | 6 | 3 |
| Agustín Rodríguez | A | 12 | 883 | 4 | 2 |
| Nicolás Orellana | A | 26 | 1520 | 4 | 2 |
| Matías Cavalleri | A | 20 | 1435 | 4 | 3 |
| Sebastián Lomónaco | A | 27 | 1290 | 4 | 2 |
| Diego Buonanotte | M | 30 | 1790 | 3 | 5 |
| Juan Carlos Gaete | A | 14 | 533 | 2 | 1 |
| Juan Carlos Gaete | A | 2 | 1 | ||
| Juan Pablo Freytes | D | 24 | 1792 | 2 | 0 |
Aggression

О’Хиггинс
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Pablo Hernández | M | 25 | 1859 | 7 | 0 |
| Arnaldo Castillo | A | 24 | 1099 | 6 | 0 |
| Diego González | D | 20 | 1676 | 6 | 0 |
| Antonio Díaz | D | 21 | 1530 | 5 | 1 |
| Moisés González | D | 16 | 1236 | 5 | 0 |
| Ignacio González | G | 24 | 2160 | 5 | 0 |
| Ignacio González | G | 5 | 0 | ||
| Fabián Hormazábal | D | 30 | 2514 | 4 | 0 |
| Brian Torrealba | D | 20 | 1642 | 4 | 0 |
| Camilo Moya | M | 25 | 1731 | 4 | 1 |

Унион Ла-Калера
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Esteban Valencia | M | 27 | 1967 | 9 | 1 |
| Leandro Díaz | D | 25 | 1757 | 8 | 2 |
| Hernán Lópes | D | 21 | 1665 | 7 | 1 |
| C. Pérez | M | 27 | 2096 | 7 | 0 |
| Juan Pablo Freytes | D | 24 | 1792 | 6 | 0 |
| Tomás Asta-Buruaga | D | 5 | 0 | ||
| Tomás Asta-Buruaga | D | 28 | 2409 | 5 | 0 |
| Tomás Asta-Buruaga | D | 5 | 0 | ||
| Nicolás Orellana | A | 26 | 1520 | 5 | 0 |
| Omar Carabalí | G | 26 | 2340 | 4 | 0 |


