Matches

Кру Александра
Next matches
23-08-2025 » Вторая лига
Джиллингем
Кру Александра
19-08-2025 » Вторая лига
Флитвуд Таун
Кру Александра
Last matches
09-08-2025 » Вторая лига
02-08-2025 » Вторая лига
26-04-2025 » Вторая лига
18-04-2025 » Вторая лига
10-04-2025 » Вторая лига
05-04-2025 » Вторая лига

Кроли Таун
Next matches
23-08-2025 » Вторая лига
Кроли Таун
Транмир Роверс
19-08-2025 » Вторая лига
Кроли Таун
Милтон Кинс Донс
Last matches
09-08-2025 » Вторая лига
02-08-2025 » Вторая лига
26-04-2025 » Первая лига
18-04-2025 » Первая лига
12-04-2025 » Первая лига
05-04-2025 » Первая лига
Head to Head
19-05-2024 » Вторая лига
10-02-2024 » Вторая лига
21-10-2023 » Вторая лига
11-02-2023 » Вторая лига
17-09-2022 » Вторая лига
3 Home
1 Draw
Away 1
8 1.60
Goals scored / Average
1.20 6
1
 Cards
 Cards0
Player statistics

Кру Александра
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Kadeem Harris | A | 14 | 1259 | 3 | 2 | 
| Emre Tezgel | A | 14 | 494 | 3 | 0 | 
| Reece Hutchinson | D | 13 | 1075 | 3 | 1 | 
| Josh March | A | 12 | 1025 | 3 | 4 | 
| Tommi O'Reilly | M | 2 | 3 | ||
| Tommi O'Reilly | M | 14 | 1179 | 2 | 3 | 
| Calum Agius | A | 12 | 912 | 2 | 1 | 
| Conor Thomas | M | 10 | 712 | 2 | 0 | 
| L. Moult | A | 9 | 150 | 1 | 0 | 
| Mickey Demetriou | D | 14 | 1260 | 1 | 0 | 

Кроли Таун
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| H. McKirdy | A | 13 | 1083 | 4 | 2 | 
| H. McKirdy | A | 4 | 2 | ||
| Louis Flower | A | 8 | 119 | 2 | 1 | 
| Max Anderson | M | 9 | 447 | 1 | 0 | 
| Scott Malone | D | 4 | 185 | 1 | 1 | 
| Kabongo Tshimanga | A | 13 | 790 | 1 | 0 | 
| Ryan Loft | A | 2 | 18 | 1 | 0 | 
| Ryan Loft | A | 6 | 477 | 1 | 0 | 
| Reece Brown | M | 10 | 461 | 1 | 2 | 
| G. Bajrami | D | 9 | 563 | 1 | 0 | 
Aggression

Кру Александра
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Reece Hutchinson | D | 13 | 1075 | 5 | 0 | 
| Kadeem Harris | A | 14 | 1259 | 4 | 0 | 
| James Connolly | D | 13 | 1021 | 3 | 0 | 
| Owen Lunt | M | 12 | 841 | 3 | 0 | 
| Tommi O'Reilly | M | 3 | 0 | ||
| Tommi O'Reilly | M | 14 | 1179 | 3 | 0 | 
| Max Sanders | M | 14 | 1247 | 2 | 0 | 
| Mickey Demetriou | D | 14 | 1260 | 2 | 0 | 
| Matus Holicek | M | 7 | 327 | 1 | 0 | 
| Lewis Billington | D | 14 | 1201 | 1 | 0 | 

Кроли Таун
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Kyle Scott | M | 9 | 732 | 6 | 0 | 
| H. McKirdy | A | 13 | 1083 | 5 | 1 | 
| H. McKirdy | A | 5 | 1 | ||
| Charlie Barker | D | 14 | 1260 | 4 | 0 | 
| Max Anderson | M | 9 | 447 | 3 | 0 | 
| Dion Conroy | D | 13 | 1170 | 3 | 0 | 
| Ryan Loft | A | 2 | 18 | 3 | 1 | 
| Ryan Loft | A | 6 | 477 | 3 | 1 | 
| G. Bajrami | D | 9 | 563 | 2 | 0 | 
| Jack Roles | M | 7 | 134 | 2 | 0 | 


