Matches

Джиллингем
Next matches
04-01-2026 » Вторая лига
Notts County
Джиллингем
01-01-2026 » Вторая лига
Суиндон Таун
Джиллингем
Last matches
26-12-2025 » Вторая лига
20-12-2025 » Вторая лига
13-12-2025 » Вторая лига
06-12-2025 » Вторая лига
29-11-2025 » Вторая лига
08-11-2025 » Вторая лига

Колчестер Юнайтед
Next matches
04-01-2026 » Вторая лига
Колчестер Юнайтед
Аккрингтон Стэнли
01-01-2026 » Вторая лига
Колчестер Юнайтед
Милтон Кинс Донс
Last matches
26-12-2025 » Вторая лига
20-12-2025 » Вторая лига
13-12-2025 » Вторая лига
06-12-2025 » Вторая лига
29-11-2025 » Вторая лига
08-11-2025 » Вторая лига
Head to Head
06-12-2025 » Вторая лига
01-04-2025 » Вторая лига
26-12-2024 » Вторая лига
26-08-2023 » Вторая лига
21-01-2023 » Вторая лига
1 Home
2 Draw
Away 2
3 0.60
Goals scored / Average
1.20 6
1
Cards0
Player statistics

Джиллингем
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Bradley Dack | M | 12 | 709 | 3 | 0 |
| Josh Andrews | A | 13 | 831 | 3 | 0 |
| Armani Little | M | 9 | 655 | 2 | 0 |
| Joseph Gbode | A | 3 | 151 | 1 | 0 |
| S. Palmer-Houlden | A | 6 | 274 | 1 | 0 |
| Jonny Smith | A | 4 | 224 | 1 | 0 |
| Sam Vokes | A | 11 | 352 | 1 | 1 |
| Sam Gale | D | 13 | 1022 | 1 | 1 |
| Marcus Wyllie | A | 7 | 60 | 1 | 0 |
| Lenni Rae Cirino | D | 5 | 159 | 1 | 0 |

Колчестер Юнайтед
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Harry Anderson | A | 10 | 810 | 5 | 1 |
| Jack Payne | M | 13 | 964 | 4 | 4 |
| Micah Mbick | A | 8 | 539 | 3 | 1 |
| Jack Tucker | D | 14 | 1260 | 2 | 1 |
| Samson Tovide | A | 12 | 530 | 1 | 0 |
| Arthur Read | M | 14 | 1083 | 1 | 2 |
| Oscar Thorn | A | 3 | 107 | 0 | 1 |
| Adrian Akande | A | 6 | 167 | 0 | 1 |
| Harvey Araujo | D | 0 | 1 | ||
| Harvey Araujo | D | 8 | 675 | 0 | 1 |
Aggression

Джиллингем
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Sam Gale | D | 13 | 1022 | 5 | 0 |
| Josh Andrews | A | 13 | 831 | 5 | 0 |
| Elliott Nevitt | A | 14 | 910 | 4 | 0 |
| Bradley Dack | M | 12 | 709 | 4 | 0 |
| Ethan Coleman | M | 12 | 784 | 4 | 0 |
| Max Clark | D | 12 | 998 | 4 | 1 |
| Andy Smith | D | 13 | 1170 | 3 | 0 |
| Lenni Rae Cirino | D | 5 | 159 | 2 | 0 |
| Joseph Gbode | A | 3 | 151 | 2 | 0 |
| Jonathan Williams | M | 11 | 836 | 2 | 1 |

Колчестер Юнайтед
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Jack Payne | M | 13 | 964 | 4 | 0 |
| Ellis Iandolo | D | 4 | 336 | 2 | 0 |
| Jack Tucker | D | 14 | 1260 | 2 | 0 |
| Arthur Read | M | 14 | 1083 | 2 | 0 |
| Kane Vincent-Young | D | 10 | 580 | 1 | 0 |
| Tom Smith | G | 2 | 144 | 1 | 0 |
| Jaden Williams | A | 12 | 245 | 1 | 0 |
| D. Gape | M | 4 | 132 | 1 | 0 |
| Harvey Araujo | D | 1 | 0 | ||
| Harvey Araujo | D | 8 | 675 | 1 | 0 |

