Matches

Бристоль Сити
Next matches
26-12-2023 » Чемпионат
Уотфорд
Бристоль Сити
22-12-2023 » Чемпионат
Бристоль Сити
Халл Сити
Last matches
12-12-2023 » Чемпионат
09-12-2023 » Чемпионат
03-12-2023 » Чемпионат
29-11-2023 » Чемпионат
25-11-2023 » Чемпионат
11-11-2023 » Чемпионат

Сандерленд
Next matches
26-12-2023 » Чемпионат
Халл Сити
Сандерленд
23-12-2023 » Чемпионат
Сандерленд
Ковентри Сити
Last matches
12-12-2023 » Чемпионат
09-12-2023 » Чемпионат
02-12-2023 » Чемпионат
29-11-2023 » Чемпионат
25-11-2023 » Чемпионат
11-11-2023 » Чемпионат
Head to Head
18-02-2023 » Чемпионат
06-08-2022 » Чемпионат
10-02-2018 » Чемпионат
28-10-2017 » Чемпионат
1 Home
2 Draw
Away 1
8 2.00
Goals scored / Average
2.00 8
Sidelined / Injured

Бристоль Сити
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| D | H. Roberts | Muscle Injury | 23 | 1 | |
| D | R. Atkinson | Knee Injury | |||
| M | A. King | Leg Injury | 15 | 1 |

Сандерленд
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| D | T. Pembele | Knee Injury | 8 | ||
| D | D. Cirkin | Hamstring | 8 | 1 | |
| M | J. Matete | Knee Injury | |||
| D | A. Alese | Unknown | 8 |
Player statistics

Бристоль Сити
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Tommy Conway | A | 39 | 2296 | 10 | 1 |
| Nahki Wells | A | 35 | 1519 | 7 | 0 |
| Mark Sykes | M | 40 | 2595 | 5 | 4 |
| Sam Bell | A | 33 | 1815 | 5 | 0 |
| Robert Dickie | D | 41 | 3502 | 5 | 1 |
| Anis Mehmeti | M | 38 | 1866 | 4 | 1 |
| Jason Knight | M | 46 | 3845 | 4 | 3 |
| Matty James | M | 37 | 2891 | 3 | 0 |
| Andreas Weimann | M | 20 | 812 | 3 | 3 |
| Andreas Weimann | M | 13 | 415 | 3 | 3 |

Сандерленд
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Jack Clarke | A | 40 | 3503 | 15 | 5 |
| Jobe Bellingham | M | 45 | 3644 | 7 | 1 |
| Pierre Ekwah | M | 40 | 3027 | 5 | 2 |
| Dan Neil | M | 42 | 3698 | 4 | 5 |
| Abdoullah Ba | M | 39 | 1927 | 3 | 4 |
| Daniel Ballard | D | 43 | 3836 | 3 | 0 |
| Chris Rigg | M | 21 | 799 | 2 | 0 |
| Adil Aouchiche | M | 28 | 1091 | 2 | 2 |
| Luke O'Nien | D | 43 | 3870 | 2 | 0 |
| Nazariy Rusyn | A | 21 | 793 | 2 | 1 |
Aggression

Бристоль Сити
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Cameron Pring | D | 42 | 3406 | 9 | 0 |
| Joe Williams | M | 40 | 2563 | 8 | 0 |
| Robert Dickie | D | 41 | 3502 | 8 | 1 |
| Taylor Gardner-Hickman | D | 2 | 9 | 7 | 0 |
| Taylor Gardner-Hickman | D | 36 | 2200 | 7 | 0 |
| Nahki Wells | A | 35 | 1519 | 5 | 0 |
| Haydon Roberts | D | 23 | 1250 | 4 | 0 |
| Jason Knight | M | 46 | 3845 | 4 | 0 |
| George Tanner | D | 37 | 3037 | 4 | 0 |
| Zak Vyner | D | 36 | 3154 | 4 | 0 |

Сандерленд
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Trai Hume | D | 46 | 4069 | 14 | 1 |
| Daniel Ballard | D | 43 | 3836 | 14 | 0 |
| Luke O'Nien | D | 43 | 3870 | 12 | 0 |
| Abdoullah Ba | M | 39 | 1927 | 8 | 0 |
| Jack Clarke | A | 40 | 3503 | 6 | 0 |
| Jobe Bellingham | M | 45 | 3644 | 6 | 0 |
| Pierre Ekwah | M | 40 | 3027 | 4 | 0 |
| Dennis Cirkin | D | 8 | 504 | 3 | 0 |
| Patrick Roberts | A | 32 | 1849 | 3 | 0 |
| Alex Pritchard | M | 23 | 1121 | 3 | 0 |



