| out: Olaf Kobacki Djeidi Gassama | 46' | ![]() | ||
| Assist: Yan Valery Barry Bannan 0-1 | 52' | ![]() | ||
![]() | 60' | Tom Krauß out: Marvelous Nakamba | ||
![]() | 60' | Carlton Morris out: Liam Walsh | ||
![]() | 60' | Zack Nelson out: Reuell Walters | ||
| out: Barry Bannan Svante Ingelsson | 63' | ![]() | ||
| out: Michael Smith Ike Ugbo | 63' | ![]() | ||
| Di'Shon Bernard | 67' | ![]() | ||
| Svante Ingelsson | 71' | ![]() | ||
| Di'Shon Bernard | 74' | ![]() | ||
![]() | 75' | 1-1 Carlton Morris | ||
| out: Djeidi Gassama Michael Ihiekwe | 78' | ![]() | ||
![]() | 80' | Reece Burke | ||
![]() | 83' | Victor Moses out: Elijah Adebayo | ||
![]() | 83' | Joe Taylor out: Tahith Chong | ||
![]() | 88' | 2-1 Carlton Morris Assist: Mark McGuinness | ||
| out: Liam Palmer Anthony Musaba | 90+2' | ![]() | ||
Lineups

Лутон Таун
![]() | 24T. Kaminski Goalkeeper |
![]() | 16R. Burke 80'Dedender |
![]() | 6M. McGuinness Dedender |
![]() | 15T. Mengi Dedender |
![]() | 2R. Walters 60'Midfielder |
![]() | 18J. Clark Forward |
![]() | 13M. Nakamba 60'Midfielder |
![]() | 14T. Chong 83'Forward |
![]() | 20L. Walsh 60'Midfielder |
![]() | 45A. Doughty Midfielder |
![]() | 11E. Adebayo 83'Forward |

Шеффилд Уэнсдей
![]() | 1J. Beadle Goalkeeper |
![]() | 2L. Palmer 90'+2Dedender |
![]() | 27Y. Valery Midfielder |
![]() | 23A. Famewo Dedender |
![]() | 5D. Bernard 67' 74'Dedender |
![]() | 10B. Bannan 52' 63'Midfielder |
![]() | 18M. Johnson Midfielder |
![]() | 11J. Windass Forward |
![]() | 44S. Charles Midfielder |
![]() | 24M. Smith 63'Forward |
![]() | 19O. Kobacki 46'Forward |
Substitutes

Лутон Таун
![]() | 10C. Woodrow Forward |
![]() | 8T. Krauß 60'Midfielder |
![]() | 37Z. Nelson 60'Midfielder |
![]() | 7V. Moses 83'Midfielder |
![]() | 9C. Morris 60' 75' 88'Forward |
![]() | 25J. Taylor 83'Forward |
![]() | 17P. Ruddock Mpanzu Midfielder |
![]() | 1J. Shea Goalkeeper |
![]() | 29T. Holmes Dedender |

Шеффилд Уэнсдей
![]() | 3M. Lowe Dedender |
![]() | 9J. Lowe Forward |
![]() | 20M. Ihiekwe 78'Dedender |
![]() | 47P. Charles Goalkeeper |
![]() | 8S. Ingelsson 63' 71'Midfielder |
![]() | 45A. Musaba 90'+2Forward |
![]() | 14P. Valentín Sancho Dedender |
![]() | 41D. Gassama 46' 78'Forward |
![]() | 12I. Ugbo 63'Forward |
Sidelined / Injured

Лутон Таун
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| G | T. Krul | Unknown | |||
| A | J. Brown | Knee Injury | 29 | 4 | 1 |

Шеффилд Уэнсдей
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| M | N. Chalobah | Calf Injury | 16 |














































