![]() | 15' | 1-0 M. Smith Assist: S. Ferguson | ||
| Assist: J. Bogle L. Sibley 1-1 | 26' | ![]() | ||
| M. Waghorn | 38' | ![]() | ||
| out: D. Holmes J. Knight | 62' | ![]() | ||
| L. Sibley 1-2 | 71' | ![]() | ||
![]() | 74' | J. Bodvarsson out: M. Smith | ||
![]() | 74' | T. Bradshaw out: R. Leonard | ||
| out: J. Bogle C. Davies | 76' | ![]() | ||
| out: M. Waghorn G. Shinnie | 76' | ![]() | ||
![]() | 81' | J. Skalak out: J. Wallace | ||
![]() | 81' | C. Mahoney out: M. Wallace | ||
| out: M. Bird G. Evans | 85' | ![]() | ||
| out: W. Rooney C. Martin | 85' | ![]() | ||
![]() | 86' | S. Williams out: R. Woods | ||
| L. Sibley | 89' | ![]() | ||
| Assist: C. Forsyth L. Sibley 1-3 | 90' | ![]() | ||
![]() | 90+3' | 2-3 C. Mahoney | ||
Lineups

Миллуол
![]() | 33B. Bialkowski Goalkeeper |
![]() | 12M. Baker Romeo Dedender |
![]() | 4S. Hutchinson Dedender |
![]() | 5J. Cooper Dedender |
![]() | 3M. Wallace 81'Dedender |
![]() | 7J. Wallace 81'Midfielder |
![]() | 16J. Molumby Midfielder |
![]() | 19R. Woods 86'Midfielder |
![]() | 11S. Ferguson Midfielder |
![]() | 18R. Leonard 74'Forward |
![]() | 10M. Smith 15' 74'Forward |

Дерби Каунти
![]() | 12B. Hamer Goalkeeper |
![]() | 37J. Bogle 76'Dedender |
![]() | 2A. Wisdom Dedender |
![]() | 16M. Clarke Dedender |
![]() | 3C. Forsyth Dedender |
![]() | 32W. Rooney 85'Midfielder |
![]() | 41M. Bird 85'Midfielder |
![]() | 23D. Holmes 62'Midfielder |
![]() | 40L. Sibley 26' 71' 89' 90'Midfielder |
![]() | 10T. Lawrence Midfielder |
![]() | 9M. Waghorn 38' 76'Forward |
Substitutes

Миллуол
![]() | 14L. Steele Goalkeeper |
![]() | 17J. Brown Dedender |
![]() | 45H. Muller Dedender |
![]() | 21C. Mahoney 81' 90'+3Midfielder |
![]() | 26J. Skalák 81'Midfielder |
![]() | 42B. Mitchell Midfielder |
![]() | 6S. Williams 86'Midfielder |
![]() | 23J. Böðvarsson 74'Forward |
![]() | 9T. Bradshaw 74'Forward |

Дерби Каунти
![]() | 21K. Roos Goalkeeper |
![]() | 33C. Davies 76'Dedender |
![]() | 17G. Evans 85'Dedender |
![]() | 25M. Lowe Dedender |
![]() | 38J. Knight 62'Midfielder |
![]() | 4G. Shinnie 76'Midfielder |
![]() | 11F. Jozefzoon Forward |
![]() | 19C. Martin 85'Forward |
![]() | 49M. Whittaker Forward |














































