Престон Норт Энд 3-1-4-2Бристоль Сити 3-4-2-1D. Iversen1J. Storey14L. Gibson19A. Hughes
16B. Whiteman
4P. Valentín Sancho
2A. McCann
8A. Devine
21T. Small
26M. Osmajić28L. Dobbin
17R. Vítek23Z. Vyner14R. Dickie16R. Atkinson5M. Sykes17J. Knight
12A. Randell4R. McCrorie2S. Twine
10A. Mehmeti11E. Riis Jakobsen
18| Emil Riis | 30' | ![]() | ||
![]() | 35' | Odeluga Offiah out: Pol Valentín | ||
![]() | 36' | Ben Whiteman | ||
![]() | 57' | Andrew Hughes | ||
![]() | 63' | Harrison Armstrong out: Ali McCann | ||
![]() | 63' | Michael Smith out: Lewis Dobbin | ||
![]() | 72' | Harrison Armstrong | ||
![]() | 75' | Alfie Devine | ||
![]() | 83' | Andrija Vukcevic out: Thierry Small | ||
![]() | 84' | Stefán Teitur Thórdarson out: Alfie Devine | ||
| out: Jason Knight George Tanner | 85' | ![]() | ||
| out: Emil Riis Sinclair Armstrong | 85' | ![]() | ||
| out: Scott Twine Yu Hirakawa | 90+3' | ![]() | ||
Lineups

Престон Норт Энд
![]() | 1D. Iversen Goalkeeper |
![]() | 14J. Storey Dedender |
![]() | 19L. Gibson Dedender |
![]() | 16A. Hughes 57'Dedender |
![]() | 4B. Whiteman 36'Midfielder |
![]() | 2P. Valentín Sancho 35'Midfielder |
![]() | 8A. McCann 63'Midfielder |
![]() | 21A. Devine 75' 84'Midfielder |
![]() | 26T. Small 83'Midfielder |
![]() | 28M. Osmajić Forward |
![]() | 17L. Dobbin 63'Forward |

Бристоль Сити
![]() | 23R. Vítek Goalkeeper |
![]() | 14Z. Vyner Dedender |
![]() | 16R. Dickie Dedender |
![]() | 5R. Atkinson Dedender |
![]() | 17M. Sykes Midfielder |
![]() | 12J. Knight 85'Midfielder |
![]() | 4A. Randell Midfielder |
![]() | 2R. McCrorie Midfielder |
![]() | 10S. Twine 90'+3Forward |
![]() | 11A. Mehmeti Forward |
![]() | 18E. Riis Jakobsen 30' 85'Forward |
Substitutes

Престон Норт Энд
![]() | 12J. Walton Goalkeeper |
![]() | 6L. Lindsay Dedender |
![]() | 3A. Vukčević 83'Dedender |
![]() | 42O. Offiah 35'Dedender |
![]() | 5H. Armstrong 63' 72'Midfielder |
![]() | 22S. Þórðarson 84'Midfielder |
![]() | 10M. Frøkjær-Jensen Midfielder |
![]() | 24M. Smith 63'Forward |

Бристоль Сити
![]() | 13J. Lumley Goalkeeper |
![]() | 21V. Borges dos Santos Neto Dedender |
![]() | 19G. Tanner 85'Dedender |
![]() | 24H. Roberts Dedender |
![]() | 7Y. Hirakawa 90'+3Forward |
| 29 Midfielder | |
![]() | 27H. Cornick Forward |
![]() | 30S. Armstrong 85'Forward |
![]() | 9F. Mayulu Forward |








































