Matches

Шеффилд Юнайтед
Next matches
08-02-2025 » Чемпионат
Шеффилд Юнайтед
Портсмут
01-02-2025 » Чемпионат
Дерби Каунти
Шеффилд Юнайтед
Last matches
21-01-2025 » Чемпионат
18-01-2025 » Чемпионат
04-01-2025 » Чемпионат
29-12-2024 » Чемпионат
26-12-2024 » Чемпионат
21-12-2024 » Чемпионат

Халл Сити
Next matches
12-02-2025 » Чемпионат
Бернли
Халл Сити
01-02-2025 » Чемпионат
Халл Сити
Сток Сити
Last matches
21-01-2025 » Чемпионат
18-01-2025 » Чемпионат
04-01-2025 » Чемпионат
29-12-2024 » Чемпионат
26-12-2024 » Чемпионат
21-12-2024 » Чемпионат
Head to Head
13-09-2024 » Чемпионат
20-01-2023 » Чемпионат
04-09-2022 » Чемпионат
18-09-2021 » Чемпионат
22-04-2019 » Чемпионат
5 Home
0 Draw
Away 0
11 2.20
Goals scored / Average
0.20 1
0
Cards1
Sidelined / Injured

Шеффилд Юнайтед
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| M | G. Hamer | Suspended | 44 | 10 | 8 |
| M | T. Davies | Groin Injury | 16 | 1 | 1 |
| D | S. McCallum | Unknown | 34 | 2 | |
| M | O. Arblaster | ACL Knee Injury | 12 | 2 | 1 |
| D | S. Sachdev | Broken Leg | 1 |

Халл Сити
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| D | L. Coyle | Ankle Injury | 44 | 1 | 2 |
| D | C. Hughes | Hamstring | 27 | 1 | 1 |
| M | K. Palmer | Ankle Injury | 26 | 1 | 2 |
| A | M. Belloumi | ACL Knee Injury | 10 | 2 | 2 |
| A | L. Millar | ACL Knee Injury | 11 | 1 | 2 |
Player statistics

Шеффилд Юнайтед
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Tyrese Campbell | A | 12 | 3 | ||
| Tyrese Campbell | A | 36 | 1749 | 12 | 3 |
| Gustavo Hamer | M | 44 | 3366 | 10 | 8 |
| Gustavo Hamer | M | 10 | 8 | ||
| Jesurun Rak-Sakyi | M | 7 | 2 | ||
| Kieffer Moore | A | 30 | 2009 | 6 | 0 |
| Harrison Burrows | D | 46 | 3734 | 6 | 7 |
| Rhian Brewster | A | 39 | 1735 | 4 | 3 |
| Ben Brereton Díaz | A | 4 | 3 | ||
| Callum O'Hare | M | 4 | 6 |

Халл Сити
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| João Pedro Galvão | A | 35 | 2148 | 6 | 2 |
| Abu Kamara | A | 2 | 15 | 5 | 3 |
| Abu Kamara | A | 5 | 3 | ||
| Abu Kamara | A | 36 | 2266 | 5 | 3 |
| Joe Gelhardt | A | 2 | 8 | 5 | 0 |
| Joe Gelhardt | A | 5 | 0 | ||
| Matt Crooks | M | 3 | 0 | ||
| Matt Crooks | M | 18 | 787 | 3 | 0 |
| Chris Bedia | A | 21 | 913 | 3 | 0 |
| Mohamed Bachir Belloumi | A | 10 | 821 | 2 | 2 |
Aggression

Шеффилд Юнайтед
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Gustavo Hamer | M | 44 | 3366 | 13 | 0 |
| Gustavo Hamer | M | 13 | 0 | ||
| A. Ahmedhodžić | D | 41 | 3405 | 11 | 1 |
| Jack Robinson | D | 37 | 3100 | 9 | 0 |
| Vini Souza | M | 38 | 3052 | 8 | 0 |
| Sydie Peck | M | 45 | 3171 | 7 | 0 |
| H. Souttar | D | 21 | 1768 | 5 | 1 |
| Alfie Gilchrist | D | 5 | 0 | ||
| Ben Brereton Díaz | A | 5 | 0 | ||
| Tom Davies | M | 16 | 700 | 4 | 0 |

Халл Сити
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Charlie Hughes | D | 27 | 2347 | 9 | 0 |
| Alfie Jones | D | 41 | 3385 | 9 | 0 |
| Regan Slater | M | 44 | 2974 | 6 | 0 |
| Sean McLoughlin | D | 37 | 3216 | 6 | 0 |
| Lewie Coyle | D | 44 | 3722 | 5 | 0 |
| Matt Crooks | M | 4 | 1 | ||
| Matt Crooks | M | 18 | 787 | 4 | 1 |
| Joe Gelhardt | A | 2 | 8 | 4 | 0 |
| Joe Gelhardt | A | 4 | 0 | ||
| João Pedro Galvão | A | 35 | 2148 | 4 | 1 |


