Matches

Суонси Сити
Next matches
18-04-2025 » Чемпионат
Суонси Сити
Халл Сити
12-04-2025 » Чемпионат
Сандерленд
Суонси Сити
Last matches
05-04-2025 » Чемпионат
29-03-2025 » Чемпионат
15-03-2025 » Чемпионат
12-03-2025 » Чемпионат
08-03-2025 » Чемпионат
04-03-2025 » Чемпионат

Плимут Аргайл
Next matches
18-04-2025 » Чемпионат
Мидлсбро
Плимут Аргайл
12-04-2025 » Чемпионат
Плимут Аргайл
Шеффилд Юнайтед
Last matches
05-04-2025 » Чемпионат
29-03-2025 » Чемпионат
15-03-2025 » Чемпионат
12-03-2025 » Чемпионат
08-03-2025 » Чемпионат
04-03-2025 » Чемпионат
Head to Head
10-12-2024 » Чемпионат
03-02-2024 » Чемпионат
07-10-2023 » Чемпионат
24-08-2021 » Кубок Карабао
3 Home
0 Draw
Away 1
9 2.25
Goals scored / Average
1.00 4
Sidelined / Injured

Суонси Сити
| P | Player | Reason | Apps | G | A |
|---|

Плимут Аргайл
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| D | B. Zibusiso Galloway | Hip Injury | 13 |
Player statistics

Суонси Сити
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Liam Cullen | A | 42 | 3010 | 11 | 3 |
| Žan Vipotnik | A | 42 | 2092 | 7 | 0 |
| Matt Grimes | M | 29 | 2610 | 4 | 2 |
| Matt Grimes | M | 18 | 1545 | 4 | 2 |
| Myles Peart-Harris | M | 3 | 4 | ||
| Myles Peart-Harris | M | 3 | 4 | ||
| Florian Bianchini | A | 36 | 1083 | 3 | 0 |
| Ji-sung Eom | A | 37 | 2302 | 3 | 2 |
| Ben Cabango | D | 45 | 4032 | 2 | 1 |
| Ronald | A | 46 | 3777 | 2 | 7 |

Плимут Аргайл
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Ryan Hardie | A | 37 | 2279 | 10 | 3 |
| Mustapha Bundu | A | 37 | 2308 | 10 | 6 |
| Ibrahim Cissoko | A | 13 | 667 | 3 | 1 |
| Ibrahim Cissoko | A | 5 | 51 | 3 | 1 |
| Rami Al Hajj | M | 28 | 1383 | 3 | 0 |
| Daniel Ballard | D | 23 | 1391 | 3 | 1 |
| Morgan Whittaker | A | 20 | 1751 | 3 | 2 |
| Morgan Whittaker | A | 16 | 992 | 3 | 2 |
| Andre Gray | A | 13 | 548 | 3 | 1 |
| Lewis Gibson | D | 18 | 1620 | 2 | 1 |
Aggression

Суонси Сити
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Ben Cabango | D | 45 | 4032 | 9 | 0 |
| Perry Ng | D | 35 | 2792 | 9 | 0 |
| Liam Cullen | A | 42 | 3010 | 9 | 0 |
| Josh Tymon | D | 45 | 3945 | 8 | 0 |
| Josh Tymon | D | 8 | 0 | ||
| Matt Grimes | M | 29 | 2610 | 8 | 0 |
| Matt Grimes | M | 18 | 1545 | 8 | 0 |
| Gonçalo Franco | M | 40 | 3163 | 6 | 0 |
| Jay Fulton | M | 31 | 1287 | 6 | 0 |
| Myles Peart-Harris | M | 6 | 0 |

Плимут Аргайл
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Darko Gyabi | M | 10 | 0 | ||
| Darko Gyabi | M | 10 | 0 | ||
| Matthew Sorinola | D | 25 | 1679 | 10 | 1 |
| Julio Pleguezuelo | D | 24 | 1967 | 8 | 0 |
| Adam Randell | M | 39 | 3386 | 7 | 0 |
| Adam Forshaw | M | 16 | 678 | 7 | 1 |
| Adam Forshaw | M | 7 | 1 | ||
| Adam Forshaw | M | 16 | 558 | 7 | 1 |
| Kornél Szűcs | D | 36 | 2837 | 6 | 0 |
| Conor Hazard | G | 25 | 2250 | 4 | 0 |



