Matches

Борнмут
Next matches
24-04-2024 » премьер Лига
Вулверхэмптон Уондерерс
Борнмут
21-04-2024 » премьер Лига
Астон Вилла
Борнмут
Last matches
06-04-2024 » премьер Лига
02-04-2024 » премьер Лига
13-03-2024 » премьер Лига
09-03-2024 » премьер Лига
03-03-2024 » премьер Лига
24-02-2024 » премьер Лига

Манчестер Юнайтед
Next matches
24-04-2024 » премьер Лига
Манчестер Юнайтед
Шеффилд Юнайтед
21-04-2024 » Кубок Англии
Ковентри Сити
Манчестер Юнайтед
Last matches
07-04-2024 » премьер Лига
04-04-2024 » премьер Лига
09-03-2024 » премьер Лига
03-03-2024 » премьер Лига
24-02-2024 » премьер Лига
11-02-2024 » премьер Лига
Head to Head
09-12-2023 » премьер Лига
20-05-2023 » премьер Лига
03-01-2023 » премьер Лига
04-07-2020 » премьер Лига
02-11-2019 » премьер Лига
2 Home
0 Draw
Away 3
6 1.20
Goals scored / Average
1.80 9
Sidelined / Injured

Борнмут
| P | Player | Reason | Apps | G | A | 
|---|---|---|---|---|---|
| M | M. Tavernier | Hamstring | 30 | 3 | 4 | 
| D | R. Fredericks | Calf Injury | |||
| A | A. Semenyo | Knock | 33 | 8 | 2 | 
| M | T. Adams | Back Injury | 3 | 

Манчестер Юнайтед
| P | Player | Reason | Apps | G | A | 
|---|---|---|---|---|---|
| D | T. Malacia | Knee Injury | |||
| D | L. Martínez | Calf Injury | 11 | 1 | |
| D | L. Shaw | Muscle Injury | 12 | 1 | 
Player statistics

Борнмут
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Dominic Solanke | A | 38 | 3333 | 19 | 3 | 
| Antoine Semenyo | A | 33 | 2111 | 8 | 2 | 
| Justin Kluivert | M | 32 | 1935 | 7 | 1 | 
| Marcos Senesi | D | 31 | 2247 | 4 | 5 | 
| Marcus Tavernier | M | 30 | 2132 | 3 | 4 | 
| Luis Sinisterra | A | 20 | 692 | 2 | 3 | 
| Dango Ouattara | A | 30 | 1219 | 2 | 2 | 
| Philip Billing | M | 29 | 1399 | 2 | 2 | 
| Enes Ünal | A | 16 | 318 | 2 | 2 | 
| Illia Zabarnyi | D | 37 | 3330 | 1 | 0 | 

Манчестер Юнайтед
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Rasmus Winther Højlund | A | 30 | 2171 | 10 | 2 | 
| Bruno Fernandes | M | 35 | 3120 | 10 | 8 | 
| Scott McTominay | M | 32 | 1865 | 7 | 1 | 
| Marcus Rashford | A | 33 | 2278 | 7 | 2 | 
| Kobbie Mainoo | M | 24 | 1942 | 3 | 1 | 
| Harry Maguire | D | 22 | 1650 | 2 | 2 | 
| Diogo Dalot | D | 36 | 3174 | 2 | 3 | 
| Anthony Martial | A | 13 | 445 | 1 | 0 | 
| Mason Mount | M | 14 | 511 | 1 | 0 | 
| Hannibal Mejbri | M | 5 | 129 | 1 | 0 | 
Aggression

Борнмут
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Marcos Senesi | D | 31 | 2247 | 13 | 0 | 
| Antoine Semenyo | A | 33 | 2111 | 7 | 0 | 
| Ryan Christie | M | 37 | 2922 | 6 | 0 | 
| Adam Smith | D | 28 | 2158 | 6 | 0 | 
| Justin Kluivert | M | 32 | 1935 | 5 | 0 | 
| Neto | G | 32 | 2880 | 5 | 0 | 
| Lewis Cook | M | 33 | 2791 | 5 | 1 | 
| Illia Zabarnyi | D | 37 | 3330 | 5 | 0 | 
| Miloš Kerkez | D | 28 | 1974 | 4 | 1 | 
| Dango Ouattara | A | 30 | 1219 | 3 | 0 | 

Манчестер Юнайтед
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Bruno Fernandes | M | 35 | 3120 | 10 | 0 | 
| Luke Shaw | D | 12 | 963 | 7 | 0 | 
| Sergio Reguilón | D | 7 | 1 | ||
| Sergio Reguilón | D | 9 | 410 | 7 | 1 | 
| Sergio Reguilón | D | 16 | 1122 | 7 | 1 | 
| Casemiro | M | 25 | 1987 | 7 | 0 | 
| Diogo Dalot | D | 36 | 3174 | 6 | 1 | 
| Sofyan Amrabat | M | 21 | 930 | 6 | 0 | 
| Antony | A | 29 | 1322 | 5 | 0 | 
| André Onana | G | 38 | 3420 | 5 | 0 | 



