Ньюкасл Юнайтед 5-4-1Брайтон энд Хоув Альбион 3-4-3F. Schär5M. Dúbravka1J. Manquillo Gaitán
19J. Lascelles6P. Dummett3J. Willems
15M. Almirón Rejala
24I. Hayden14J. Shelvey
8C. Atsu Twasam
30J. Apolinário de Lira9M. Montoya Torralbo22M. Ryan1L. Dunk
5A. Webster15D. Burn33D. Pröpper24D. Stephens6A. Mooy
18P. Groß
13N. Maupay
7S. Alzate46![]() | 44' | J. Manquillo | ||
| out: A. Mooy A. Connolly | 70' | ![]() | ||
![]() | 73' | A. Saint-Maximin out: M. Almiron | ||
![]() | 73' | Ki Sung-Yong out: J. Shelvey | ||
![]() | 79' | C. Atsu | ||
| out: P. Gross G. Bong | 81' | ![]() | ||
| out: N. Maupay Y. Bissouma | 82' | ![]() | ||
![]() | 82' | A. Carroll out: J. Willems | ||
| L. Dunk | 88' | ![]() | ||
Lineups

Ньюкасл Юнайтед
![]() | 5F. Schär Dedender |
![]() | 1M. Dúbravka Goalkeeper |
![]() | 19J. Manquillo Gaitán 44'Dedender |
![]() | 6J. Lascelles Dedender |
![]() | 3P. Dummett Dedender |
![]() | 15J. Willems 82'Dedender |
![]() | 24M. Almirón Rejala 73'Midfielder |
![]() | 14I. Hayden Midfielder |
![]() | 8J. Shelvey 73'Midfielder |
![]() | 30C. Atsu Twasam 79'Midfielder |
![]() | 9J. Apolinário de Lira |

Брайтон энд Хоув Альбион
![]() | 22M. Montoya Torralbo Midfielder |
![]() | 1M. Ryan Goalkeeper |
![]() | 5L. Dunk 88'Dedender |
![]() | 15A. Webster Dedender |
![]() | 33D. Burn Dedender |
![]() | 24D. Pröpper Midfielder |
![]() | 6D. Stephens Midfielder |
![]() | 18A. Mooy 70' |
![]() | 13P. Groß 81' |
![]() | 7N. Maupay 82' |
![]() | 46S. Alzate Midfielder |
Substitutes

Ньюкасл Юнайтед
![]() | 10A. Saint-Maximin 73' |
![]() | 7A. Carroll 82' |
![]() | 26K. Darlow Goalkeeper |
![]() | 17E. Krafth Dedender |
![]() | 18F. Fernández Dedender |
![]() | 4S. Ki 73'Midfielder |
![]() | 13Y. Muto |

Брайтон энд Хоув Альбион
![]() | 27D. Button Goalkeeper |
![]() | 3G. Bong Songo 81'Dedender |
![]() | 4S. Duffy Dedender |
![]() | 28T. Băluţă Midfielder |
![]() | 44A. Connolly 70' |
![]() | 17G. Murray |
![]() | 8Y. Bissouma 82' |
Sidelined / Injured

Ньюкасл Юнайтед
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| D | F. Schär | Calf/Shin Injury | 22 | 2 | 0 |

Брайтон энд Хоув Альбион
| P | Player | Reason | Apps | G | A |
|---|







































