Matches

Шатору
Next matches
08-02-2019 » Лига 2
Нанси
Шатору
07-02-2019 » Лига 2
Нанси
Шатору
Last matches
25-01-2019 » Лига 2
18-01-2019 » Лига 2
11-01-2019 » Лига 2
04-01-2019 » Кубок Франции
21-12-2018 » Лига 2
14-12-2018 » Лига 2

Гренобль
Next matches
08-02-2019 » Лига 2
Гренобль
Лорьян
07-02-2019 » Лига 2
Гренобль
Лорьян
Last matches
25-01-2019 » Лига 2
19-01-2019 » Лига 2
16-01-2019 » Кубок Франции
12-01-2019 » Лига 2
21-12-2018 » Лига 2
14-12-2018 » Лига 2
Head to Head
24-08-2018 » Лига 2
0 Home
1 Draw
Away 0
0 0.00
Goals scored / Average
0.00 0
1
 Cards0
Player statistics

Шатору
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| G. Bourillon | D | 35 | 3000 | 8 | 1 | 
| R. Boukari | A | 17 | 923 | 4 | 1 | 
| O. Tounkara | A | 29 | 2061 | 4 | 1 | 
| M. Barthelmé | M | 38 | 3152 | 3 | 6 | 
| A. Sissako | M | 20 | 1117 | 2 | 1 | 
| C. Mandanne | A | 26 | 1286 | 2 | 2 | 
| F. Diarra | A | 25 | 967 | 2 | 2 | 
| A. Yamga | A | 20 | 1422 | 1 | 3 | 
| A. Raineau | M | 6 | 489 | 1 | 0 | 
| C. Alhadhur | D | 19 | 1710 | 1 | 1 | 

Гренобль
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| F. Sotoca | A | 37 | 3330 | 12 | 7 | 
| M. Chergui | A | 29 | 1932 | 7 | 1 | 
| Y. M'Changama | M | 38 | 3242 | 6 | 7 | 
| R. Grange | M | 18 | 1525 | 4 | 1 | 
| J. Benet | M | 18 | 1334 | 3 | 0 | 
| E. Vandenabeele | D | 27 | 2314 | 2 | 1 | 
| M. Spano | D | 27 | 2231 | 1 | 0 | 
| I. Coulibaly | M | 29 | 2221 | 1 | 0 | 
| R. Sanusi | M | 26 | 2269 | 1 | 1 | 
| N. Belvito | A | 18 | 767 | 1 | 0 | 
Aggression

Шатору
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| N. Fofana | D | 28 | 2124 | 8 | 1 | 
| G. Bourillon | D | 35 | 3000 | 7 | 0 | 
| C. Mandanne | A | 26 | 1286 | 7 | 0 | 
| S. Conde | D | 33 | 2838 | 5 | 1 | 
| J. Livolant | A | 28 | 1281 | 4 | 1 | 
| R. Pillot | G | 31 | 2790 | 3 | 0 | 
| M. Barthelmé | M | 38 | 3152 | 3 | 0 | 
| S. Sarr | M | 19 | 875 | 3 | 2 | 
| Y. M'Bone | D | 35 | 3150 | 3 | 0 | 
| A. Yamga | A | 20 | 1422 | 3 | 0 | 

Гренобль
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| R. Sanusi | M | 26 | 2269 | 7 | 0 | 
| I. Coulibaly | M | 29 | 2221 | 7 | 1 | 
| E. Vandenabeele | D | 27 | 2314 | 6 | 0 | 
| Y. M'Changama | M | 38 | 3242 | 5 | 0 | 
| H. Abou Demba | D | 23 | 1679 | 5 | 0 | 
| F. Dady Ngoye | M | 12 | 707 | 4 | 0 | 
| J. Mombris | D | 35 | 3092 | 3 | 0 | 
| N. Belvito | A | 18 | 767 | 3 | 0 | 
| R. Grange | M | 18 | 1525 | 2 | 0 | 
| P. Gibaud | D | 26 | 2221 | 2 | 0 | 


