Matches

Сошо
Next matches
07-02-2020 » Лига 2
Сошо
Ле-Ман
04-02-2020 » Лига 2
Нанси
Сошо
Last matches
24-01-2020 » Лига 2
10-01-2020 » Лига 2
20-12-2019 » Лига 2
13-12-2019 » Лига 2
03-12-2019 » Лига 2
30-11-2019 » Лига 2

Лорьян
Next matches
08-02-2020 » Лига 2
Генгам
Лорьян
04-02-2020 » Лига 2
Лорьян
Ле-Ман
Last matches
24-01-2020 » Лига 2
19-01-2020 » Кубок Франции
13-01-2020 » Лига 2
05-01-2020 » Кубок Франции
20-12-2019 » Лига 2
13-12-2019 » Лига 2
Head to Head
16-08-2019 » Лига 2
10-05-2019 » Лига 2
22-12-2018 » Лига 2
27-04-2018 » Лига 2
08-12-2017 » Лига 2
1 Home
1 Draw
Away 3
2 0.40
Goals scored / Average
1.00 5
1
Cards0
Player statistics

Сошо
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| A. Sane | A | 25 | 1965 | 10 | 2 |
| J. Livolant | A | 25 | 1696 | 4 | 4 |
| B. Lasme | A | 15 | 531 | 3 | 0 |
| T. Toure | A | 21 | 1064 | 2 | 1 |
| G. Weissbeck | M | 23 | 1493 | 2 | 0 |
| F. Ourega | A | 17 | 1147 | 2 | 2 |
| S. Daham | M | 17 | 833 | 1 | 2 |
| Y. Kaabouni | M | 19 | 1707 | 1 | 1 |
| V. Glaentzlin | A | 5 | 175 | 1 | 0 |
| C. Rocchia | D | 22 | 1686 | 1 | 0 |

Лорьян
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Y. Wissa | A | 29 | 2072 | 15 | 2 |
| P. Y. Hamel | A | 26 | 1883 | 9 | 4 |
| J. Cabot | M | 26 | 1710 | 4 | 2 |
| S. Marveaux | M | 19 | 877 | 3 | 1 |
| Y. Kitala | A | 9 | 313 | 2 | 0 |
| A. Lauriente | A | 19 | 1003 | 2 | 4 |
| U. Bozok | A | 16 | 710 | 2 | 1 |
| L. Abergel | M | 25 | 2208 | 2 | 1 |
| V. Le Goff | D | 27 | 2430 | 1 | 8 |
| M. Saunier | D | 22 | 1831 | 1 | 0 |
Aggression

Сошо
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| O. Thioune | M | 21 | 1751 | 10 | 1 |
| J. Pendant | D | 17 | 1261 | 5 | 0 |
| Y. Kaabouni | M | 19 | 1707 | 4 | 0 |
| C. Diedhiou | D | 19 | 1559 | 4 | 2 |
| A. Teikeu | D | 18 | 1567 | 3 | 0 |
| P. Paye | D | 20 | 1669 | 3 | 0 |
| T. Toure | A | 21 | 1064 | 2 | 0 |
| C. Rocchia | D | 22 | 1686 | 2 | 0 |
| S. Diop | A | 15 | 692 | 2 | 0 |
| B. Lasme | A | 15 | 531 | 2 | 0 |

Лорьян
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| F. Lemoine | M | 25 | 2166 | 7 | 1 |
| L. Abergel | M | 25 | 2208 | 6 | 0 |
| Y. Wissa | A | 29 | 2072 | 5 | 1 |
| P. Y. Hamel | A | 26 | 1883 | 5 | 0 |
| J. Cabot | M | 26 | 1710 | 4 | 0 |
| V. Le Goff | D | 27 | 2430 | 3 | 0 |
| J. Hergault | D | 16 | 1381 | 2 | 0 |
| M. Saunier | D | 22 | 1831 | 2 | 1 |
| T. Fontaine | D | 16 | 1113 | 2 | 0 |
| U. Bozok | A | 16 | 710 | 1 | 0 |


