
- Team
- Бохум
- League
- 2. Бундеслига
- Country
- Германия
- Coach
- D. Hecking
- Venue
- Vonovia Ruhrstadion
- Capacity
- 30748
- City
- Bochum
Squad
Бохум - 2025/2026
| Player | P | Apps | Goals | Assists | Line | In | Out | Mins | Yc | YR | Rc | cm | kg | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Crimaldi | A | 175 | 18 | |||||||||||
| M. Obafemi | A | 1 | 1 | 15 | 169 | 71 | 25 | |||||||
| I. Sissoko | A | 6 | 1 | 6 | 124 | 1 | 190 | 87 | 29 | |||||
| G. Holtmann | A | 9 | 3 | 8 | 1 | 7 | 615 | 2 | 183 | 77 | 30 | |||
| M. Broschinski | A | 2 | 1 | 2 | 1 | 136 | 188 | 78 | 25 | |||||
| M. Clairicia | A | 9 | 2 | 7 | 2 | 232 | ||||||||
| F. Alfa-Ruprecht | A | 4 | 4 | 80 | 2 | 19 | ||||||||
| P. Hofmann | A | 9 | 1 | 3 | 9 | 8 | 672 | 3 | 196 | 90 | 32 | |||
| S. Bamba | A | 21 | ||||||||||||
| L. Pick | A | |||||||||||||
| I. Sissoko | M | 2 | 1 | 2 | 180 | 2 | 193 | 88 | 28 | |||||
| F. Onyeka | M | 7 | 3 | 4 | 3 | 394 | 18 | |||||||
| N. Jahn | M | 21 | ||||||||||||
| M. Bero (C) | M | 10 | 10 | 1 | 900 | 4 | 181 | 81 | 30 | |||||
| K. Miyoshi | M | 1 | 1 | 1 | 44 | 1 | 167 | 64 | 28 | |||||
| M. Pannewig | M | 6 | 1 | 4 | 2 | 3 | 409 | 3 | 21 | |||||
| K. Wätjen | M | 10 | 1 | 5 | 5 | 5 | 502 | 2 | 19 | |||||
| L. Jashari | M | 19 | ||||||||||||
| R. Roesch | M | 5 | 2 | 3 | 1 | 212 | 1 | 180 | 75 | 26 | ||||
| L. Koerdt | M | 20 | ||||||||||||
| C. Lenz | M | 9 | 7 | 2 | 3 | 598 | 5 | 19 | ||||||
| M. Kwarteng | M | 1 | 1 | 3 | 175 | 70 | 27 | |||||||
| C. Kleine-Bekel | D | 1 | 1 | 20 | 22 | |||||||||
| E. Mašović | D | 5 | 4 | 1 | 1 | 360 | 2 | 187 | 74 | 26 | ||||
| F. Passlack | D | 6 | 1 | 3 | 3 | 2 | 283 | 1 | 170 | 74 | 27 | |||
| O. Darnell Keumo | D | 1 | 1 | 14 | ||||||||||
| N. Loosli | D | 6 | 3 | 3 | 332 | 1 | 188 | 75 | 28 | |||||
| L. Morgalla | D | 10 | 10 | 3 | 875 | 4 | 21 | |||||||
| K. Vogt | D | 7 | 7 | 2 | 556 | 2 | 194 | 85 | 34 | |||||
| P. Strompf | D | 6 | 6 | 3 | 439 | 3 | 193 | 88 | 27 | |||||
| M. Wittek | D | 9 | 9 | 3 | 784 | 2 | 173 | 70 | 30 | |||||
| K. Koscierski | D | 3 | 1 | 3 | 2 | 209 | 2 | 18 | ||||||
| H. Rölleke | G | 20 | ||||||||||||
| N. Thiede | G | 187 | 26 | |||||||||||
| T. Horn | G | 10 | 10 | 900 | 1 | 192 | 90 | 32 |
Бохум - Injured / Sidelined