Matches

Гройтер (Фюрт)
Next matches
22-02-2019 » 2. Бундеслига
Гройтер (Фюрт)
«Хайденхайм»
17-02-2019 » 2. Бундеслига
Хольштайн (Киль)
Гройтер (Фюрт)
Last matches
02-02-2019 » 2. Бундеслига
29-01-2019 » 2. Бундеслига
21-12-2018 » 2. Бундеслига
15-12-2018 » 2. Бундеслига
08-12-2018 » 2. Бундеслига
01-12-2018 » 2. Бундеслига

MSV Duisburg
Next matches
24-02-2019 » 2. Бундеслига
Эрцгебирге (Ауэ)
MSV Duisburg
16-02-2019 » 2. Бундеслига
MSV Duisburg
Юнион (Берлин)
Last matches
05-02-2019 » DFB Покал
01-02-2019 » 2. Бундеслига
29-01-2019 » 2. Бундеслига
23-12-2018 » 2. Бундеслига
14-12-2018 » 2. Бундеслига
08-12-2018 » 2. Бундеслига
Head to Head
01-09-2018 » 2. Бундеслига
06-05-2018 » 2. Бундеслига
02-12-2017 » 2. Бундеслига
1 Home
1 Draw
Away 1
3 1.00
Goals scored / Average
1.33 4
Player statistics

Гройтер (Фюрт)
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| D. Keita-Ruel | A | 30 | 2557 | 10 | 0 | 
| T. Mohr | M | 19 | 1582 | 4 | 4 | 
| J. Green | M | 29 | 2227 | 4 | 2 | 
| F. Reese | A | 29 | 1744 | 3 | 3 | 
| M. Caligiuri | D | 25 | 1955 | 3 | 0 | 
| L. Gugganig | D | 20 | 1453 | 2 | 0 | 
| P. Seguin | M | 12 | 1024 | 2 | 1 | 
| R. Magyar | D | 28 | 2223 | 2 | 1 | 
| D. Steininger | A | 15 | 372 | 2 | 0 | 
| D. Raum | D | 16 | 724 | 1 | 1 | 

MSV Duisburg
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| K. Wolze | D | 31 | 2770 | 8 | 3 | 
| H. Nielsen | A | 16 | 1131 | 4 | 0 | 
| S. Iljutcenko | A | 31 | 2058 | 4 | 1 | 
| Cauly | M | 28 | 1989 | 4 | 3 | 
| J. Gyau | A | 18 | 750 | 2 | 1 | 
| L. Daschner | M | 7 | 235 | 2 | 0 | 
| D. Bomheuer | D | 23 | 2018 | 1 | 0 | 
| T. Albutat | M | 16 | 881 | 1 | 0 | 
| E. Hajri | D | 16 | 1106 | 1 | 0 | 
| A. Engin | A | 28 | 1512 | 1 | 3 | 
Aggression

Гройтер (Фюрт)
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| L. Gugganig | D | 20 | 1453 | 8 | 0 | 
| M. Sauer | D | 31 | 2531 | 8 | 0 | 
| M. Wittek | D | 23 | 1895 | 8 | 0 | 
| J. Green | M | 29 | 2227 | 6 | 1 | 
| M. Maloča | D | 24 | 1833 | 6 | 1 | 
| R. Magyar | D | 28 | 2223 | 6 | 0 | 
| P. Jaeckel | D | 22 | 1453 | 5 | 0 | 
| D. Keita-Ruel | A | 30 | 2557 | 5 | 1 | 
| F. Reese | A | 29 | 1744 | 5 | 0 | 
| S. Ernst | M | 31 | 2679 | 4 | 0 | 

MSV Duisburg
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| L. Fröde | M | 25 | 1936 | 9 | 1 | 
| F. Schnellhardt | M | 33 | 2835 | 9 | 0 | 
| A. Wiegel | D | 27 | 2412 | 9 | 0 | 
| S. Iljutcenko | A | 31 | 2058 | 8 | 0 | 
| J. Verhoek | A | 22 | 948 | 8 | 0 | 
| K. Wolze | D | 31 | 2770 | 8 | 0 | 
| G. Nauber | D | 30 | 2603 | 7 | 0 | 
| D. Bomheuer | D | 23 | 2018 | 5 | 0 | 
| M. Stoppelkamp | M | 26 | 1892 | 4 | 0 | 
| T. Albutat | M | 16 | 881 | 4 | 1 | 



