Matches

Bnei Sakhnin
Next matches
30-11-2021 » Высшая лига
Bnei Sakhnin
Бейтар Иреусалим
27-11-2021 » Высшая лига
Hapoel Nazareth Illit
Bnei Sakhnin
Last matches
31-10-2021 » Высшая лига
23-10-2021 » Высшая лига
16-10-2021 » Высшая лига
02-10-2021 » Высшая лига
25-09-2021 » Высшая лига
18-09-2021 » Высшая лига

Хапоэль (Хайфа)
Next matches
02-12-2021 » Высшая лига
Маккаби (Хайфа)
Хапоэль (Хайфа)
28-11-2021 » Высшая лига
Хапоэль (Хайфа)
Маккаби (Тель-Авив)
Last matches
31-10-2021 » Высшая лига
24-10-2021 » Высшая лига
16-10-2021 » Высшая лига
02-10-2021 » Высшая лига
25-09-2021 » Высшая лига
19-09-2021 » Высшая лига
Head to Head
24-04-2021 » Высшая лига
27-02-2021 » Высшая лига
05-12-2020 » Высшая лига
27-04-2019 » Высшая лига
19-01-2019 » Высшая лига
1 Home
0 Draw
Away 4
3 0.60
Goals scored / Average
1.60 8
0
 Cards
 Cards1
Player statistics

Bnei Sakhnin
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| G. Melamed | A | 32 | 2501 | 8 | 3 | 
| B. Kayal | M | 30 | 2633 | 5 | 2 | 
| I. Conte | M | 29 | 2221 | 4 | 1 | 
| M. Barshazky | M | 19 | 914 | 3 | 1 | 
| M. Barshazky | M | 7 | 329 | 3 | 1 | 
| M. Shalata | M | 29 | 1448 | 3 | 1 | 
| A. Puljic | D | 27 | 2312 | 2 | 0 | 
| Moura Ari | A | 28 | 1424 | 2 | 1 | 
| R. Stain | A | 2 | 0 | ||
| R. Stain | A | 26 | 1280 | 2 | 0 | 

Хапоэль (Хайфа)
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| A. Ozbolt | A | 28 | 2334 | 11 | 1 | 
| A. Turgeman | A | 24 | 2042 | 11 | 5 | 
| H. Maman | M | 27 | 2214 | 6 | 3 | 
| L. Sardal | M | 24 | 1783 | 3 | 4 | 
| G. Arel | C | 26 | 1327 | 2 | 0 | 
| D. Twito | D | 1 | 0 | ||
| D. Twito | D | 30 | 2423 | 1 | 0 | 
| N. Zamir | M | 19 | 856 | 1 | 1 | 
| K. Tapoko | M | 1 | 0 | ||
| K. Tapoko | M | 12 | 641 | 1 | 0 | 
Aggression

Bnei Sakhnin
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| I. Ganaem | M | 30 | 2070 | 16 | 1 | 
| B. Kayal | M | 30 | 2633 | 13 | 0 | 
| M. Kabha | M | 9 | 1 | ||
| M. Kabha | M | 30 | 2504 | 9 | 1 | 
| A. Jaber | D | 7 | 1 | ||
| A. Jaber | D | 23 | 1574 | 7 | 1 | 
| M. Gantus | D | 27 | 2430 | 7 | 0 | 
| A. Puljic | D | 27 | 2312 | 6 | 0 | 
| M. Shalata | M | 29 | 1448 | 5 | 0 | 
| G. Amos | G | 21 | 1845 | 4 | 0 | 

Хапоэль (Хайфа)
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| H. Maman | M | 27 | 2214 | 8 | 1 | 
| L. Sardal | M | 24 | 1783 | 7 | 0 | 
| I. Anthony | D | 25 | 2212 | 6 | 0 | 
| G. Arel | C | 26 | 1327 | 6 | 0 | 
| D. Twito | D | 5 | 0 | ||
| D. Twito | D | 30 | 2423 | 5 | 0 | 
| B. Vahaba | D | 25 | 1751 | 4 | 0 | 
| N. Cohen | D | 4 | 0 | ||
| N. Cohen | D | 22 | 1560 | 4 | 0 | 
| A. Ozbolt | A | 28 | 2334 | 3 | 0 | 


