Matches

Hapoel Katamon
Next matches
14-04-2024 » Высшая лига
Hapoel Katamon
Maccabi Petah Tikva
01-04-2024 » Высшая лига
Hapoel Katamon
Хапоэль (Тель-Авив)
Last matches
09-03-2024 » Высшая лига
24-02-2024 » Высшая лига
12-02-2024 » Высшая лига
04-02-2024 » Высшая лига
31-01-2024 » Высшая лига
20-01-2024 » Высшая лига

Hapoel Petah Tikva
Next matches
13-04-2024 » Высшая лига
Хапоэль (Тель-Авив)
Hapoel Petah Tikva
30-03-2024 » Высшая лига
Хапоэль (Хадера)
Hapoel Petah Tikva
Last matches
09-03-2024 » Высшая лига
04-03-2024 » Высшая лига
26-02-2024 » Высшая лига
10-02-2024 » Высшая лига
03-02-2024 » Высшая лига
30-01-2024 » Высшая лига
Player statistics

Hapoel Katamon
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Matan Hozez | A | 29 | 1916 | 7 | 3 | 
| Jelle Duin | A | 25 | 1706 | 6 | 0 | 
| Ofek Biton | M | 23 | 1602 | 4 | 5 | 
| Ohad Almagor | A | 14 | 981 | 3 | 1 | 
| Cedric | M | 30 | 2129 | 3 | 2 | 
| Karem Zoabi | A | 21 | 656 | 3 | 2 | 
| Idan Aharon Cohen | A | 19 | 725 | 3 | 0 | 
| Or Roizman | A | 26 | 897 | 2 | 1 | 
| Ofek Nadir | D | 11 | 652 | 1 | 0 | 
| Nadav Aviv Niddam | M | 22 | 886 | 1 | 2 | 

Hapoel Petah Tikva
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Roey Elimelech | D | 5 | 0 | ||
| Roey Elimelech | D | 30 | 2500 | 5 | 0 | 
| Fortune Bassey | A | 5 | 1 | ||
| Avi Rikan | M | 22 | 1147 | 3 | 1 | 
| Idan Vered | A | 28 | 1818 | 2 | 2 | 
| Ido Davidov | M | 13 | 380 | 2 | 0 | 
| Benny Golan | M | 28 | 1164 | 1 | 1 | 
| Itay Shechter | A | 16 | 630 | 1 | 0 | 
| Dennis Adeniran | M | 8 | 330 | 1 | 0 | 
| Bar Nohi | M | 20 | 513 | 1 | 1 | 
Aggression

Hapoel Katamon
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Nadav Aviv Niddam | M | 22 | 886 | 5 | 0 | 
| Aynao Prada | M | 26 | 2076 | 4 | 0 | 
| Shahar Piven | D | 4 | 0 | ||
| Shahar Piven | D | 24 | 1870 | 4 | 0 | 
| Ziv Arie | C | 4 | 0 | ||
| Awka Ashta | M | 22 | 1094 | 4 | 0 | 
| Matan Hozez | A | 29 | 1916 | 4 | 0 | 
| Eloge Yao | D | 25 | 2031 | 3 | 1 | 
| Amit Glazer | D | 22 | 1239 | 3 | 1 | 
| Karem Zoabi | A | 21 | 656 | 2 | 0 | 

Hapoel Petah Tikva
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Ram Levi | M | 25 | 2026 | 10 | 1 | 
| Roy Navi | M | 31 | 2423 | 8 | 1 | 
| Matan Gosha | D | 29 | 2441 | 6 | 1 | 
| Samuel Broun | M | 28 | 1827 | 6 | 1 | 
| Roey Elimelech | D | 5 | 0 | ||
| Roey Elimelech | D | 30 | 2500 | 5 | 0 | 
| Avi Rikan | M | 22 | 1147 | 4 | 0 | 
| Itay Shechter | A | 16 | 630 | 3 | 0 | 
| Jean Quiñonez | D | 18 | 1159 | 3 | 1 | 
| Dror Nir | D | 21 | 1716 | 3 | 0 | 



