Matches

Хапоэль (Тель-Авив)
Next matches
18-09-2021 » Высшая лига
Maccabi Petah Tikva
Хапоэль (Тель-Авив)
11-09-2021 » Высшая лига
Ирони (Кирьят-Шмона)
Хапоэль (Тель-Авив)
Last matches
24-05-2021 » Высшая лига
08-05-2021 » Высшая лига
03-05-2021 » Высшая лига
24-04-2021 » Высшая лига
17-04-2021 » Высшая лига
10-04-2021 » Высшая лига

Ашдод
Next matches
18-09-2021 » Высшая лига
Hapoel Nazareth Illit
Ашдод
12-09-2021 » Высшая лига
Ашдод
Хапоэль (Хайфа)
Last matches
30-05-2021 » Высшая лига
26-05-2021 » Высшая лига
23-05-2021 » Высшая лига
20-05-2021 » Высшая лига
01-05-2021 » Высшая лига
25-04-2021 » Высшая лига
Head to Head
07-01-2021 » Высшая лига
13-09-2020 » Высшая лига
25-12-2019 » Высшая лига
31-08-2019 » Высшая лига
16-03-2019 » Высшая лига
1 Home
1 Draw
Away 3
7 1.40
Goals scored / Average
1.40 7
0
Cards1
Player statistics

Хапоэль (Тель-Авив)
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| O. Davida | A | 32 | 2222 | 9 | 2 |
| Y. Tomer | A | 29 | 997 | 6 | 1 |
| S. Azulay | A | 25 | 1328 | 6 | 3 |
| D. Einbinder | M | 31 | 2650 | 6 | 3 |
| F. Rosa | A | 4 | 1 | ||
| F. Rosa | A | 20 | 1512 | 4 | 1 |
| O. Biton | M | 10 | 260 | 3 | 1 |
| O. Biton | M | 11 | 688 | 3 | 1 |
| A. Plumain | A | 10 | 832 | 2 | 0 |
| B. Bitton | D | 28 | 2250 | 2 | 2 |

Ашдод
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Oz | A | 29 | 1992 | 9 | 3 |
| M. Kanaan | M | 19 | 1215 | 7 | 3 |
| K. Saief | M | 28 | 1909 | 3 | 2 |
| Y. Brihon | M | 20 | 1056 | 3 | 3 |
| O. Bilu | A | 28 | 1568 | 3 | 1 |
| L. Inbrum | M | 9 | 484 | 2 | 0 |
| L. Inbrum | M | 10 | 489 | 2 | 0 |
| N. Cvetković | D | 24 | 2047 | 2 | 0 |
| G. Katabi | A | 18 | 878 | 2 | 0 |
| A. Jaber | M | 2 | 1 |
Aggression

Хапоэль (Тель-Авив)
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| I. Vered | A | 10 | 0 | ||
| I. Vered | A | 28 | 1503 | 10 | 0 |
| D. Einbinder | M | 31 | 2650 | 10 | 0 |
| S. Elias | M | 27 | 2042 | 8 | 2 |
| B. Bitton | D | 28 | 2250 | 8 | 0 |
| O. Davida | A | 32 | 2222 | 8 | 0 |
| A. Gotlieb | D | 26 | 2290 | 7 | 1 |
| M. Traoré | D | 17 | 1332 | 6 | 1 |
| A. Azugi | D | 15 | 941 | 5 | 0 |
| Y. Hofmeister | M | 5 | 0 |

Ашдод
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| A. Jaber | M | 8 | 0 | ||
| A. Jaber | M | 27 | 1802 | 8 | 0 |
| N. Cvetković | D | 24 | 2047 | 7 | 1 |
| L. Inbrum | M | 9 | 484 | 6 | 2 |
| L. Inbrum | M | 10 | 489 | 6 | 2 |
| G. Cohen | D | 27 | 2140 | 5 | 0 |
| Oz | A | 29 | 1992 | 4 | 0 |
| Z. Zasano | D | 30 | 2249 | 3 | 0 |
| M. Kanaan | M | 19 | 1215 | 3 | 0 |
| T. Ben Zaken | D | 13 | 672 | 3 | 0 |


