Matches

Лацио
Next matches
25-05-2025 » Серия А
Лацио
Лечче
18-05-2025 » Серия А
Интер
Лацио
Last matches
28-04-2025 » Серия А
17-04-2025 » Лига Европы
13-04-2025 » Серия А
10-04-2025 » Лига Европы
06-04-2025 » Серия А
31-03-2025 » Серия А

Ювентус
Next matches
25-05-2025 » Серия А
Венеция
Ювентус
18-05-2025 » Серия А
Ювентус
Удинезе
Last matches
27-04-2025 » Серия А
12-04-2025 » Серия А
06-04-2025 » Серия А
29-03-2025 » Серия А
16-03-2025 » Серия А
09-03-2025 » Серия А
Head to Head
19-10-2024 » Серия А
16-09-2023 » Серия А
08-04-2023 » Серия А
13-11-2022 » Серия А
16-05-2022 » Серия А
1 Home
1 Draw
Away 3
5 1.00
Goals scored / Average
2.00 10
1
Cards0
Sidelined / Injured

Лацио
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| A | B. Dia | Suspended | 35 | 9 | 3 |
| D | N. Varela Tavares | Muscle Injury | 23 | 8 | |
| D | P. Gabarrón Gil | Ankle Injury | 10 | 1 | |
| M | M. Lazzari | Calf Injury | 25 | 1 | |
| D | E. Hysaj | Suspended | 11 | 3 |

Ювентус
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| A | A. Milik | Calf Injury | |||
| D | G. Bremer Silva Nascimento | ACL Knee Injury | 6 | ||
| A | K. Yildiz | Suspended | 35 | 7 | 4 |
| M | T. Koopmeiners | Achilles Tendon Rupture | 28 | 3 | 4 |
| D | F. Gatti | Broken Leg | 30 | 1 | |
| M | A. Cambiaso | Thigh Injury | 33 | 2 | 3 |
| D | J. Cabal Murillo | ACL Knee Injury | 7 | ||
| D | L. Kelly | Thigh Injury | 12 |
Player statistics

Лацио
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Taty Castellanos | A | 29 | 2396 | 10 | 3 |
| Pedro | A | 30 | 1084 | 10 | 1 |
| B. Dia | A | 35 | 2192 | 9 | 3 |
| Mattia Zaccagni | A | 34 | 2707 | 8 | 6 |
| A. Marušić | D | 35 | 2335 | 4 | 0 |
| Gustav Isaksen | A | 37 | 2229 | 4 | 2 |
| Fisayo Dele-Bashiru | M | 20 | 944 | 3 | 1 |
| Samuel Gigot | D | 14 | 679 | 2 | 0 |
| Matías Vecino | M | 21 | 867 | 2 | 3 |
| Tijjani Noslin | A | 30 | 846 | 2 | 2 |

Ювентус
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Dušan Vlahović | A | 29 | 1785 | 10 | 4 |
| Randal Kolo Muani | A | 16 | 1164 | 8 | 1 |
| Kenan Yıldız | A | 35 | 2409 | 7 | 4 |
| Timothy Weah | A | 30 | 1636 | 5 | 3 |
| Khéphren Thuram | M | 35 | 2329 | 4 | 5 |
| Samuel Mbangula | A | 23 | 699 | 3 | 3 |
| Nicolás González | A | 3 | 2 | ||
| Nicolás González | A | 26 | 1765 | 3 | 2 |
| Francisco Conceição | A | 26 | 1335 | 3 | 3 |
| Teun Koopmeiners | M | 3 | 4 |
Aggression

Лацио
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Nicolò Rovella | M | 33 | 2726 | 13 | 0 |
| Mattia Zaccagni | A | 34 | 2707 | 10 | 0 |
| Taty Castellanos | A | 29 | 2396 | 9 | 1 |
| Mario Gila Fuentes | D | 32 | 2743 | 8 | 0 |
| Matías Vecino | M | 21 | 867 | 7 | 0 |
| Mattéo Guendouzi | M | 37 | 3275 | 7 | 0 |
| Luca Pellegrini | D | 22 | 1058 | 5 | 0 |
| Gustav Isaksen | A | 37 | 2229 | 5 | 0 |
| Nuno Tavares | D | 23 | 1702 | 5 | 1 |
| Alessio Romagnoli | D | 32 | 2675 | 4 | 2 |

Ювентус
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Manuel Locatelli | M | 36 | 2834 | 9 | 0 |
| Francisco Conceição | A | 26 | 1335 | 5 | 1 |
| Khéphren Thuram | M | 35 | 2329 | 5 | 0 |
| Nicolò Savona | D | 27 | 1726 | 5 | 0 |
| Weston McKennie | M | 32 | 2317 | 4 | 0 |
| Nicolò Fagioli | M | 17 | 562 | 4 | 0 |
| Nicolò Fagioli | M | 15 | 962 | 4 | 0 |
| Andrea Cambiaso | M | 33 | 2223 | 4 | 0 |
| Timothy Weah | A | 30 | 1636 | 4 | 0 |
| Dušan Vlahović | A | 29 | 1785 | 3 | 0 |


