Matches

Пуэбла
Next matches
17-07-2024 » Лига МХ
Пуэбла
Леон
13-07-2024 » Лига МХ
Некакса
Пуэбла
Last matches
27-04-2024 » Лига МХ
20-04-2024 » Лига МХ
13-04-2024 » Лига МХ
07-04-2024 » Лига МХ
30-03-2024 » Лига МХ
24-03-2024 » Лига МХ

Сантос Лагуна
Next matches
17-07-2024 » Лига МХ
Атлас
Сантос Лагуна
14-07-2024 » Лига МХ
Сантос Лагуна
УНАМ Пумас
Last matches
29-04-2024 » Лига МХ
21-04-2024 » Лига МХ
13-04-2024 » Лига МХ
07-04-2024 » Лига МХ
01-04-2024 » Лига МХ
16-03-2024 » Лига МХ
Head to Head
31-01-2024 » Лига МХ
08-07-2023 » Лига МХ
09-07-2022 » Лига МХ
19-03-2022 » Лига МХ
20-09-2021 » Лига МХ
1 Home
2 Draw
Away 2
6 1.20
Goals scored / Average
1.80 9
1
Cards0
Sidelined / Injured

Пуэбла
| P | Player | Reason | Apps | G | A |
|---|

Сантос Лагуна
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| M | P. Aquino Sánchez | Knee Injury | 13 | ||
| D | H. Rodríguez De La O | MCL Knee Injury | 2 | ||
| M | R. Prieto Ramírez | Knee Injury | 4 |
Player statistics

Пуэбла
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Emiliano Gómez | A | 26 | 2045 | 5 | 1 |
| Lucas Cavallini | A | 4 | 329 | 4 | 0 |
| Facundo Waller | M | 27 | 1573 | 2 | 2 |
| Gustavo Ferrareis | D | 29 | 2095 | 2 | 0 |
| Diego de Buen | M | 17 | 1435 | 2 | 0 |
| Diego de Buen | M | 12 | 790 | 2 | 0 |
| Santiago Ormeño | A | 10 | 502 | 2 | 1 |
| Santiago Ormeño | A | 2 | 1 | ||
| Emanuel Gularte | D | 1 | 0 | ||
| Emanuel Gularte | D | 29 | 2512 | 1 | 0 |

Сантос Лагуна
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Bruno Barticciotto | A | 10 | 662 | 6 | 0 |
| Choco Lozano | A | 22 | 1247 | 4 | 1 |
| Aldo Lopez | M | 27 | 2010 | 3 | 1 |
| Ramiro Sordo | A | 29 | 2091 | 3 | 3 |
| José Juan Macías | A | 2 | 0 | ||
| José Juan Macías | A | 3 | 53 | 2 | 0 |
| Franco Fagúndez | A | 18 | 813 | 2 | 1 |
| Santiago Muñoz | A | 25 | 1170 | 2 | 1 |
| Anderson Santamaría | D | 1 | 1 | ||
| Anderson Santamaría | D | 22 | 1685 | 1 | 1 |
Aggression

Пуэбла
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Facundo Waller | M | 27 | 1573 | 9 | 1 |
| Gustavo Ferrareis | D | 29 | 2095 | 9 | 0 |
| Emanuel Gularte | D | 7 | 1 | ||
| Emanuel Gularte | D | 29 | 2512 | 7 | 1 |
| R. Castillo | M | 28 | 1502 | 7 | 0 |
| Brayan Angulo | D | 32 | 2519 | 7 | 2 |
| Diego de Buen | M | 17 | 1435 | 5 | 0 |
| Diego de Buen | M | 12 | 790 | 5 | 0 |
| Efraín Orona | D | 34 | 2802 | 5 | 0 |
| F. Moyano | M | 15 | 1259 | 4 | 0 |

Сантос Лагуна
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Anderson Santamaría | D | 8 | 1 | ||
| Anderson Santamaría | D | 22 | 1685 | 8 | 1 |
| Emmanuel Ricardo Echeverría Mata | D | 28 | 2158 | 7 | 0 |
| Franco Fagúndez | A | 18 | 813 | 6 | 0 |
| Choco Lozano | A | 22 | 1247 | 6 | 1 |
| Ramiro Sordo | A | 29 | 2091 | 5 | 0 |
| Tahiel Adrián Jiménez Sánchez | A | 4 | 0 | ||
| Pedro Aquino | M | 13 | 702 | 4 | 1 |
| S. Mariscal | M | 25 | 1437 | 4 | 0 |
| Santiago Naveda | M | 3 | 0 |


