Matches

Спортиво Лукеньо
Next matches
09-07-2023 » Дивизион 1: Апертура
Спортиво Лукеньо
Гуарани (Асунсьон)
09-06-2023 » Дивизион 1: Апертура
Guaireña
Спортиво Лукеньо
Last matches
30-05-2023 » Дивизион 1: Апертура
22-05-2023 » Дивизион 1: Апертура
17-05-2023 » Дивизион 1: Апертура
14-05-2023 » Дивизион 1: Апертура
06-05-2023 » Дивизион 1: Апертура
01-05-2023 » Дивизион 1: Апертура

Sportivo Trinidense
Next matches
08-07-2023 » Дивизион 1: Апертура
Sportivo Trinidense
Sportivo Ameliano
10-06-2023 » Дивизион 1: Апертура
Sportivo Trinidense
Насьональ Асунсьон
Last matches
27-05-2023 » Дивизион 1: Апертура
22-05-2023 » Дивизион 1: Апертура
18-05-2023 » Дивизион 1: Апертура
13-05-2023 » Дивизион 1: Апертура
06-05-2023 » Дивизион 1: Апертура
27-04-2023 » Дивизион 1: Апертура
Head to Head
01-04-2023 » Дивизион 1: Апертура
10-12-2017 » Дивизион 1: Клаусура
01-10-2017 » Дивизион 1: Клаусура
2 Home
1 Draw
Away 0
7 2.33
Goals scored / Average
1.33 4
0
Cards1
Player statistics

Спортиво Лукеньо
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| M. Pérez | A | 29 | 2265 | 13 | 2 |
| P. Charpentier | A | 44 | 2179 | 8 | 4 |
| D. Fernández | M | 34 | 2120 | 4 | 1 |
| R. Rojas | M | 35 | 2965 | 4 | 4 |
| D. Alegre | M | 21 | 771 | 3 | 0 |
| M. Medina | A | 3 | 124 | 2 | 0 |
| M. Castro | A | 25 | 676 | 2 | 0 |
| P. Aguilar | D | 2 | 3 | ||
| P. Aguilar | D | 40 | 3499 | 2 | 3 |
| Sebastian Emanuel Ruiz Diaz Ferreira | M | 22 | 826 | 2 | 0 |

Sportivo Trinidense
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| O. Giménez | A | 41 | 1949 | 10 | 3 |
| L. Barrios | A | 19 | 956 | 8 | 2 |
| L. Barrios | A | 17 | 964 | 8 | 2 |
| P. Delvalle | A | 38 | 2240 | 8 | 1 |
| Alex Álvarez Rojas | A | 40 | 2254 | 8 | 3 |
| N. Mana | A | 40 | 1931 | 6 | 2 |
| Paul Riveros Allende | D | 21 | 1890 | 5 | 0 |
| Paul Riveros Allende | D | 21 | 1890 | 5 | 0 |
| Joel Román Ojeda | A | 36 | 2001 | 5 | 0 |
| Ronaldo Báez | M | 20 | 699 | 4 | 4 |
Aggression

Спортиво Лукеньо
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| R. Rojas | M | 35 | 2965 | 11 | 0 |
| P. Aguilar | D | 10 | 2 | ||
| P. Aguilar | D | 40 | 3499 | 10 | 2 |
| J. Jiménez | D | 9 | 0 | ||
| J. Jiménez | D | 26 | 2070 | 9 | 0 |
| S. Fretes | A | 8 | 2 | ||
| S. Fretes | A | 34 | 1949 | 8 | 2 |
| J. Mendoza | M | 7 | 1 | ||
| J. Mendoza | M | 36 | 2725 | 7 | 1 |
| R. Ferreira | D | 7 | 0 |

Sportivo Trinidense
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Sergio Mendoza Espínola | D | 40 | 3560 | 11 | 0 |
| O. Giménez | A | 41 | 1949 | 11 | 0 |
| Juan Jesús Salcedo Zárate | M | 31 | 2091 | 9 | 0 |
| Pedro Arce Meaurio | A | 27 | 694 | 8 | 0 |
| Luis De la Cruz | M | 26 | 1949 | 7 | 0 |
| Jorge Jara González | M | 27 | 1713 | 7 | 0 |
| Paul Riveros Allende | D | 21 | 1890 | 6 | 0 |
| Paul Riveros Allende | D | 21 | 1890 | 6 | 0 |
| Juan Vera Gómez | D | 17 | 1505 | 6 | 1 |
| C. Benítez | D | 43 | 3541 | 5 | 1 |


