Matches

Цюрих
Next matches
01-11-2025 » Суперлига
Цюрих
Lausanne Sport
29-10-2025 » Суперлига
Базель
Цюрих
Last matches
04-10-2025 » Суперлига
27-09-2025 » Суперлига
13-09-2025 » Суперлига
30-08-2025 » Суперлига
23-08-2025 » Суперлига
10-08-2025 » Суперлига

Янг Бойз
Next matches
02-11-2025 » Суперлига
Янг Бойз
Базель
30-10-2025 » Суперлига
Grasshoppers
Янг Бойз
Last matches
23-10-2025 » Лига Европы
19-10-2025 » Суперлига
05-10-2025 » Суперлига
02-10-2025 » Лига Европы
28-09-2025 » Суперлига
25-09-2025 » Лига Европы
Head to Head
02-11-2024 » Суперлига
04-08-2024 » Суперлига
05-05-2024 » Суперлига
03-03-2024 » Суперлига
25-11-2023 » Суперлига
2 Home
2 Draw
Away 1
6 1.20
Goals scored / Average
1.00 5
2
Cards1
Player statistics

Цюрих
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Steven Zuber | M | 7 | 630 | 3 | 1 |
| Matthias Phaëton | A | 8 | 560 | 2 | 1 |
| Cheveyo Tsawa | M | 7 | 553 | 2 | 0 |
| Bledian Krasniqi | M | 8 | 435 | 1 | 2 |
| Damienus Reverson | A | 5 | 179 | 1 | 0 |
| Jorge Andrés Segura Portocarrero | D | 5 | 362 | 1 | 0 |
| Umeh Emmanuel | A | 8 | 480 | 1 | 3 |
| Philippe Paulin Keny | A | 2 | 152 | 1 | 1 |
| Jahnoah Markelo | A | 6 | 348 | 1 | 0 |
| Mariano Gómez | D | 8 | 720 | 0 | 1 |

Янг Бойз
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Chris Bedia | A | 8 | 534 | 5 | 0 |
| Christian Fassnacht | M | 7 | 557 | 4 | 2 |
| Darian Males | M | 7 | 374 | 2 | 0 |
| Alan Virginius | M | 7 | 275 | 1 | 0 |
| Edimilson Fernandes | M | 6 | 474 | 1 | 3 |
| S. Córdova | A | 6 | 290 | 1 | 2 |
| Jaouen Hadjam | D | 8 | 453 | 0 | 1 |
| Loris Benito | D | 8 | 720 | 0 | 1 |
Aggression

Цюрих
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Mariano Gómez | D | 8 | 720 | 4 | 0 |
| Matthias Phaëton | A | 8 | 560 | 3 | 0 |
| Ilan Sauter | D | 6 | 286 | 3 | 1 |
| Milan Rodić | D | 5 | 343 | 2 | 0 |
| Jahnoah Markelo | A | 6 | 348 | 1 | 0 |
| Nelson Palacio | M | 8 | 718 | 1 | 0 |
| Lisandru Tramoni | A | 3 | 71 | 1 | 0 |
| Miguel Reichmuth | M | 2 | 112 | 1 | 0 |
| Jorge Andrés Segura Portocarrero | D | 5 | 362 | 1 | 0 |
| Cheveyo Tsawa | M | 7 | 553 | 1 | 0 |

Янг Бойз
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Chris Bedia | A | 8 | 534 | 3 | 0 |
| Saidy Janko | D | 8 | 596 | 2 | 0 |
| Rayan Raveloson | M | 8 | 550 | 2 | 0 |
| Joël Monteiro | M | 8 | 530 | 1 | 0 |
| Zachary Athekame | D | 4 | 210 | 1 | 0 |
| Marvin Keller | G | 8 | 720 | 1 | 0 |
| Filip Ugrinic | M | 1 | 25 | 1 | 0 |
| Gregory Wüthrich | D | 4 | 322 | 1 | 0 |
| Loris Benito | D | 8 | 720 | 1 | 0 |
| Edimilson Fernandes | M | 6 | 474 | 1 | 1 |

