Matches

Дефенсор Спортинг
Next matches
21-10-2024 » Примера Дивизион: Апертура
Дефенсор Спортинг
Ливерпуль
16-10-2024 » Примера Дивизион: Апертура
Ривер Плейт (Монтевидео)
Дефенсор Спортинг
Last matches
05-10-2024 » Примера Дивизион: Апертура
29-09-2024 » Примера Дивизион: Апертура
21-09-2024 » Примера Дивизион: Апертура
13-09-2024 » Примера Дивизион: Апертура
07-09-2024 » Примера Дивизион: Апертура
18-08-2024 » Примера Дивизион: Апертура

Бостон Ривер
Next matches
19-10-2024 » Примера Дивизион: Апертура
Пеньяроль
Бостон Ривер
16-10-2024 » Примера Дивизион: Апертура
Бостон Ривер
Прогресо
Last matches
05-10-2024 » Примера Дивизион: Апертура
29-09-2024 » Примера Дивизион: Апертура
22-09-2024 » Примера Дивизион: Апертура
16-09-2024 » Примера Дивизион: Апертура
17-08-2024 » Примера Дивизион: Апертура
28-07-2024 » Примера Дивизион: Апертура
Head to Head
05-04-2024 » Примера Дивизион: Апертура
20-11-2023 » Примера Дивизион: Апертура
09-07-2023 » Примера Дивизион: Апертура
16-04-2023 » Примера Дивизион: Апертура
21-08-2022 » Примера Дивизион: Апертура
2 Home
1 Draw
Away 2
5 1.00
Goals scored / Average
0.80 4
1
Cards1
Player statistics

Дефенсор Спортинг
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Octavio Rivero | A | 11 | 0 | ||
| Octavio Rivero | A | 11 | 0 | ||
| Claudio Spinelli | A | 15 | 1289 | 7 | 0 |
| Anderson Duarte | A | 6 | 2 | ||
| Guillermo De Los Santos | D | 31 | 2652 | 5 | 1 |
| Brian Mansilla | A | 4 | 3 | ||
| Brian Mansilla | A | 4 | 3 | ||
| Fernando Elizari | M | 3 | 0 | ||
| Nicolás Rodríguez | D | 3 | 1 | ||
| Nicolás Rodríguez | D | 13 | 607 | 3 | 1 |

Бостон Ривер
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Bruno Damiani | A | 13 | 3 | ||
| Bruno Damiani | A | 13 | 3 | ||
| Emiliano Gómez | A | 10 | 1 | ||
| Juan Manuel Gutiérrez | A | 36 | 2336 | 7 | 2 |
| Leandro Suhr | A | 3 | 2 | ||
| A. Amado | M | 36 | 2545 | 2 | 1 |
| Juan Ramos | D | 11 | 751 | 2 | 1 |
| Emanuel Tomas Beltran Bardas | D | 2 | 0 | ||
| E. Femia | A | 6 | 329 | 1 | 0 |
| G. Rodríguez | D | 2 | 79 | 1 | 0 |
Aggression

Дефенсор Спортинг
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Guillermo De Los Santos | D | 31 | 2652 | 15 | 1 |
| Renzo Giampaoli | D | 11 | 0 | ||
| Facundo Bernal | M | 6 | 0 | ||
| Brian Mansilla | A | 6 | 0 | ||
| Brian Mansilla | A | 6 | 0 | ||
| Nicolás Rodríguez | D | 5 | 1 | ||
| Nicolás Rodríguez | D | 13 | 607 | 5 | 1 |
| Agustín Nicolas Soría Silvera | M | 4 | 164 | 5 | 2 |
| Alfonso Barco | M | 21 | 680 | 4 | 0 |
| José Álvarez | A | 33 | 2749 | 4 | 0 |

Бостон Ривер
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Gastón Pérez | M | 7 | 449 | 10 | 0 |
| A. Cougo | D | 25 | 1815 | 8 | 0 |
| Bruno Damiani | A | 8 | 2 | ||
| Bruno Damiani | A | 8 | 2 | ||
| Emanuel Tomas Beltran Bardas | D | 6 | 0 | ||
| M. Vera | M | 5 | 252 | 5 | 0 |
| Leonard Costa | D | 5 | 1 | ||
| Juan Martín Rodríguez Camejo | D | 5 | 0 | ||
| Gian Franco Allala | D | 5 | 0 | ||
| Marco Mancebo | D | 10 | 635 | 5 | 0 |


