Коламбус Крю 4-2-3-1Миннесота Юнайтед 4-2-3-1E. Room1H. Afful25J. Mensah4J. Williams3M. Valenzuela19P. Martins Santos
7L. Zelarayán
10F. Alashe
26J. de Lima Junior
8L. Díaz Espinoza
12G. Zardes11D. St Clair97M. Boxall15R. Métanire
19J. Aja Livchich
4C. Gasper
77R. Lod
17E. Reynoso10T. Chacón Yona
11J. Hayes5H. Dotson31K. Kamara
16![]() | 19' | S. Berhalter out: F. Alashe | ||
![]() | 31' | 1-0 L. Zelarayan Assist: P. Santos | ||
![]() | 45+2' | L. Zelarayan | ||
| J. Aja | 50' | ![]() | ||
| R. Metanire | 61' | ![]() | ||
| out: T. Chacon R. Edwards | 69' | ![]() | ||
![]() | 70' | 2-0 P. Santos Assist: L. Zelarayan | ||
| out: K. Kamara A. Schoenfeld | 71' | ![]() | ||
![]() | 77' | Y. Mokhtar out: L. M. Diaz Espinoza | ||
![]() | 77' | D. Etienne out: L. Zelarayan | ||
| C. Gasper | 80' | ![]() | ||
| Assist: R. Gasper C. + Edwards R. 2-1 | 88' | ![]() | ||
![]() | 90+2' | Artur | ||
Lineups

Коламбус Крю
![]() | 1E. Room Goalkeeper |
![]() | 25H. Afful Dedender |
![]() | 4J. Mensah Dedender |
![]() | 3J. Williams Dedender |
![]() | 19M. Valenzuela Dedender |
![]() | 7P. Martins Santos 70'Midfielder |
![]() | 10L. Zelarayán 31' 45'+2 77'Midfielder |
![]() | 26F. Alashe 19'Midfielder |
![]() | 8J. de Lima Junior 90'+2Midfielder |
![]() | 12L. Díaz Espinoza 77'Midfielder |
![]() | 11G. Zardes Forward |

Миннесота Юнайтед
![]() | 97D. St Clair Goalkeeper |
![]() | 15M. Boxall Dedender |
![]() | 19R. Métanire 61'Dedender |
![]() | 4J. Aja Livchich 50'Dedender |
![]() | 77C. Gasper 80'Dedender |
![]() | 17R. Lod 88'Midfielder |
![]() | 10E. Reynoso Midfielder |
![]() | 11T. Chacón Yona 69'Midfielder |
![]() | 5J. Hayes Midfielder |
![]() | 31H. Dotson Midfielder |
![]() | 16K. Kamara 71'Forward |
Substitutes

Коламбус Крю
![]() | 17J. Dear Hamilton Forward |
![]() | 21A. Morris Midfielder |
![]() | 18S. Berhalter 19'Midfielder |
![]() | 2C. Cadden Midfielder |
![]() | 22D. Etienne Jr. 77'Midfielder |
![]() | 16H. Jiménez Midfielder |
![]() | 30A. Keita Dedender |
![]() | 13A. Tarbell Goalkeeper |
![]() | 34Y. Mokhtar 77'Midfielder |

Миннесота Юнайтед
![]() | 41J. Musa Midfielder |
![]() | 44R. Edwards 69'Forward |
![]() | 30A. Zendejas Rodríguez Goalkeeper |
![]() | 23M. Toye Forward |
![]() | 94M. Hairston Midfielder |
![]() | 12A. Schoenfeld 71'Forward |








































