Matches

Даллас
Next matches
24-05-2025 » Высшая лига Футбол
Сиэтл Саундерс
Даллас
18-05-2025 » Высшая лига Футбол
Даллас
Хьюстон Динамо
Last matches
27-04-2025 » Высшая лига Футбол
13-04-2025 » Высшая лига Футбол
05-04-2025 » Высшая лига Футбол
30-03-2025 » Высшая лига Футбол
16-03-2025 » Высшая лига Футбол
02-03-2025 » Высшая лига Футбол

Реал Солт Лэйк
Next matches
18-05-2025 » Высшая лига Футбол
Колорадо Рэпидз
Реал Солт Лэйк
15-05-2025 » Высшая лига Футбол
Реал Солт Лэйк
Портленд Тимберс
Last matches
26-04-2025 » Высшая лига Футбол
13-04-2025 » Высшая лига Футбол
05-04-2025 » Высшая лига Футбол
30-03-2025 » Высшая лига Футбол
16-03-2025 » Высшая лига Футбол
01-03-2025 » Высшая лига Футбол
Head to Head
19-09-2024 » Высшая лига Футбол
26-05-2024 » Высшая лига Футбол
21-09-2023 » Высшая лига Футбол
16-04-2023 » Высшая лига Футбол
28-08-2022 » Высшая лига Футбол
2 Home
2 Draw
Away 1
11 2.20
Goals scored / Average
1.80 9
Sidelined / Injured

Даллас
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
A | L. Alves Chú Franco | Knee Injury | 4 | 1 | |
D | G. de Jesus Rocha | ACL Knee Injury | |||
A | P. Musa | Ankle Injury | 14 | 5 | 3 |
M | P. Pomykal | Knee Injury | 2 | ||
D | M. Farfan | Leg Injury | 10 | ||
M | S. Lletget | Leg Injury | 8 | 1 |

Реал Солт Лэйк
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | B. Vera Ramírez | Concussion | 13 | ||
A | J. Russell | Groin Injury | 4 | 1 | |
A | M. Bell | Hamstring | |||
D | J. Brown | ACL Knee Injury | 3 | ||
D | P. Quinton | Unknown | 10 | ||
D | K. Henry | Hamstring | 3 | ||
G | Z. MacMath | Shoulder Injury |
Player statistics

Даллас
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Petar Musa | A | 14 | 1028 | 5 | 3 |
Luciano Acosta | M | 5 | 0 | ||
Luciano Acosta | M | 16 | 1367 | 5 | 0 |
Anderson Julio | A | 4 | 1 | ||
Anderson Julio | A | 14 | 1105 | 4 | 1 |
Pedrinho | A | 13 | 652 | 2 | 3 |
Léo Chú | A | 1 | 0 | ||
Léo Chú | A | 4 | 212 | 1 | 0 |
Logan Farrington | A | 16 | 636 | 1 | 1 |
Bernard Kamungo | A | 13 | 390 | 1 | 0 |

Реал Солт Лэйк
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Diego Luna | M | 16 | 1341 | 8 | 2 |
Z. Gozo | A | 13 | 815 | 2 | 0 |
Johnny Russell | A | 1 | 0 | ||
Johnny Russell | A | 4 | 102 | 1 | 0 |
Willy Agada | A | 5 | 95 | 1 | 0 |
Willy Agada | A | 8 | 532 | 1 | 0 |
S. Junqua | D | 1 | 0 | ||
S. Junqua | D | 17 | 932 | 1 | 0 |
Dominik Marczuk | A | 13 | 804 | 1 | 2 |
Ariath Piol | A | 13 | 613 | 1 | 0 |
Aggression

Даллас
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Ramiro | M | 15 | 1257 | 6 | 0 |
Luciano Acosta | M | 6 | 0 | ||
Luciano Acosta | M | 16 | 1367 | 6 | 0 |
Kaick | M | 11 | 692 | 5 | 0 |
Petar Musa | A | 14 | 1028 | 4 | 0 |
Osaze Urhoghide | D | 15 | 1296 | 4 | 0 |
Sebastien Ibeagha | D | 17 | 1484 | 3 | 0 |
Lalas Abubakar | D | 12 | 469 | 3 | 1 |
Nolan Norris | D | 8 | 573 | 2 | 0 |
Show | M | 6 | 306 | 2 | 0 |

Реал Солт Лэйк
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Alexandros Katranis | D | 16 | 1041 | 5 | 0 |
Justen Glad | D | 15 | 1350 | 5 | 0 |
Diego Luna | M | 16 | 1341 | 5 | 1 |
Willy Agada | A | 5 | 95 | 4 | 1 |
Willy Agada | A | 8 | 532 | 4 | 1 |
Brayan Vera | D | 13 | 895 | 4 | 0 |
Braian Ojeda | M | 17 | 1319 | 4 | 0 |
Bode Hidalgo | M | 15 | 701 | 4 | 1 |
Emeka Eneli | M | 14 | 1156 | 3 | 0 |
Forster Ajago | A | 6 | 259 | 3 | 0 |