- Venue
- Robert F. Kennedy Memorial Stadium
- Capacity
- 56692
- City
- Washington, District of Columbia
Squad
США - 2022
| Player | P | Apps | Goals | Assists | Line | In | Out | Mins | Yc | YR | Rc | cm | kg | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Cowell | A | 175 | 70 | 22 | ||||||||||
| T. Weah | A | 185 | 66 | 25 | ||||||||||
| T. Boyd | A | 180 | 73 | 30 | ||||||||||
| E. Sabbi | A | 178 | 70 | 27 | ||||||||||
| R. Pepi | A | 185 | 73 | 22 | ||||||||||
| C. Pulisic | A | 172 | 69 | 27 | ||||||||||
| D. Dike | A | 25 | ||||||||||||
| P. Arriola | A | 167 | 66 | 30 | ||||||||||
| J. Morris | A | 183 | 84 | 31 | ||||||||||
| F. Balogun | A | 24 | ||||||||||||
| B. Vázquez Toledo | A | 188 | 90 | 27 | ||||||||||
| J. Sargent | A | 180 | 79 | 25 | ||||||||||
| K. Manneh | A | 175 | 68 | 30 | ||||||||||
| J. Ferreira | A | 173 | 63 | 24 | ||||||||||
| M. Hoppe | A | 24 | ||||||||||||
| H. Wright | A | 193 | 80 | 27 | ||||||||||
| T. Siebatcheu | A | 175 | 70 | 29 | ||||||||||
| A. Zendejas Saavedra | A | 170 | 66 | 27 | ||||||||||
| T. Booth | A | 173 | 66 | 24 | ||||||||||
| C. Roldan | M | 173 | 75 | 30 | ||||||||||
| T. Adams | M | 175 | 68 | 26 | ||||||||||
| E. Williamson | M | 175 | 70 | 28 | ||||||||||
| M. Tillman | M | 186 | 23 | |||||||||||
| J. Sands | M | 180 | 73 | 25 | ||||||||||
| L. de la Torre | M | 175 | 63 | 27 | ||||||||||
| P. Pomykal | M | 170 | 66 | 25 | ||||||||||
| T. Tillman | M | 183 | 74 | 26 | ||||||||||
| W. McKennie | M | 185 | 84 | 27 | ||||||||||
| A. Soñora | M | 27 | ||||||||||||
| K. Acosta | M | 177 | 68 | 30 | ||||||||||
| B. Aaronson | M | 178 | 66 | 25 | ||||||||||
| D. Mihailovic | M | 178 | 69 | 26 | ||||||||||
| J. Gressel | M | 185 | 84 | 31 | ||||||||||
| T. Tessmann | M | 191 | 86 | 24 | ||||||||||
| A. Morris | M | 173 | 61 | 23 | ||||||||||
| G. Reyna | M | 22 | ||||||||||||
| Y. Musah | M | 22 | ||||||||||||
| P. Aaronson | M | 22 | ||||||||||||
| G. Busio | M | 175 | 65 | 23 | ||||||||||
| J. de Souza Cardoso | M | 24 | ||||||||||||
| J. Yueill | M | 178 | 72 | 28 | ||||||||||
| M. Fossey | D | 27 | ||||||||||||
| M. McKenzie | D | 183 | 84 | 26 | ||||||||||
| C. Richards | D | 188 | 25 | |||||||||||
| J. Gomez | D | 22 | ||||||||||||
| C. Carter-Vickers | D | 1 | 1 | 90 | 183 | 92 | 27 | |||||||
| B. Reynolds | D | 191 | 77 | 24 | ||||||||||
| T. Ream | D | 185 | 73 | 38 | ||||||||||
| C. Wiley | D | 180 | 73 | 20 | ||||||||||
| A. Robinson | D | 176 | 70 | 28 | ||||||||||
| J. Neal | D | 22 | ||||||||||||
| E. Palmer-Brown | D | 186 | 79 | 28 | ||||||||||
| J. Tolkin | D | 170 | 61 | 23 | ||||||||||
| M. Miazga | D | 191 | 84 | 30 | ||||||||||
| S. Vines | D | 178 | 68 | 26 | ||||||||||
| R. Ledezma | D | 173 | 70 | 25 | ||||||||||
| S. Rogers | D | 191 | 82 | 26 | ||||||||||
| K. Henry | D | 188 | 77 | 21 | ||||||||||
| A. Trusty | D | 191 | 82 | 27 | ||||||||||
| J. Wynder | D | 183 | 72 | 23 | ||||||||||
| R. Cannon | D | 180 | 75 | 27 | ||||||||||
| D. Jones | D | 175 | 75 | 28 | ||||||||||
| J. Brooks | D | 193 | 78 | 32 | ||||||||||
| A. Long | D | 186 | 78 | 33 | ||||||||||
| S. Dest | D | 170 | 62 | 24 | ||||||||||
| W. Zimmerman | D | 190 | 89 | 32 | ||||||||||
| G. Bello | D | 173 | 70 | 23 | ||||||||||
| M. Robinson | D | 188 | 84 | 28 | ||||||||||
| J. Scally | D | 178 | 67 | 22 | ||||||||||
| S. Moore | D | 179 | 73 | 28 | ||||||||||
| D. Yedlin | D | 172 | 75 | 32 | ||||||||||
| Z. Steffen | G | 191 | 86 | 30 | ||||||||||
| M. Turner | G | 191 | 88 | 31 | ||||||||||
| G. Slonina | G | 21 | ||||||||||||
| J. Cohen | G | 185 | 79 | 33 | ||||||||||
| D. Callender | G | 28 | ||||||||||||
| S. Johnson | G | 191 | 98 | 36 | ||||||||||
| E. Horvath | G | 193 | 84 | 30 | ||||||||||
| R. Celentano | G | 25 |
США - Injured / Sidelined
