| Pieter Gerkens | 24' | ![]() | ||
| Tsuyoshi Watanabe | 43' | ![]() | ||
![]() | 45+1' | 1-0 Anders Dreyer | ||
| Stefan Mitrović | 65' | ![]() | ||
![]() | 71' | Theo Leoni out: Yari Verschaeren | ||
| out: Tsuyoshi Watanabe Omri Gendelman | 77' | ![]() | ||
| out: Matisse Samoise Franck Surdez | 77' | ![]() | ||
| Daisuke Yokota | 78' | ![]() | ||
![]() | 82' | Nilson Angulo out: Thorgan Hazard | ||
![]() | 82' | Kasper Dolberg out: Luis Vázquez | ||
| 86' | ||||
![]() | 90+6' | Federico Gattoni out: Mario Stroeykens | ||
![]() | 90+7' | Louis Patris | ||
阵容

安德莱赫特
![]() | 1K. Schmeichel Goalkeeper |
![]() | 61K. Malt Arnstad Dedender |
![]() | 56Z. Debast Dedender |
![]() | 14J. Vertonghen Dedender |
![]() | 22L. Patris 90'+7Dedender |
![]() | 10Y. Verschaeren 71'Midfielder |
![]() | 23M. Rits Midfielder |
![]() | 29M. Stroeykens 90'+6Midfielder |
![]() | 36A. Dreyer 45'+1Forward |
![]() | 20L. Vásquez 82'Forward |
![]() | 11T. Hazard 82'Forward |

根特
![]() | 16D. Schmidt Goalkeeper |
![]() | 5I. Kandouss Dedender |
![]() | 20S. Mitrović 65'Dedender |
![]() | 4T. Watanabe 43' 77'Dedender |
![]() | 18M. Samoise 77'Midfielder |
![]() | 13J. De Sart86' Midfielder |
![]() | 8P. Gerkens 24'Midfielder |
![]() | 3A. Brown Midfielder |
![]() | 10T. Tissoudali Forward |
![]() | 14D. Yokota 78'Forward |
![]() | 29L. Depoitre Forward |
替代

安德莱赫特
![]() | 26C. Coosemans Goalkeeper |
![]() | 34M. Bouchouari Dedender |
![]() | 33F. Gattoni 90'+6Dedender |
![]() | 71N. Engwanda-Ongena Dedender |
![]() | 17T. Leoni 71'Midfielder |
![]() | 32N. Angulo Ramírez 82'Forward |
![]() | 8A. Flips Midfielder |
![]() | 68L. Monticelli Forward |
![]() | 12K. Dolberg 82'Forward |

根特
![]() | 30C. De Schrevel Goalkeeper |
![]() | 22N. Fadiga Dedender |
![]() | 12H. Gambor Dedender |
![]() | 21B. Agbor Dedender |
![]() | 37R. Van Hauter Midfielder |
![]() | 6O. Gandelman 77'Dedender |
![]() | 36T. De Vlieger Midfielder |
![]() | 9M. Sonko Forward |
![]() | 19F. Surdez 77'Forward |
旁观/受伤

安德莱赫特
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| D | L. Augustinsson | Unknown | 31 | 4 | |
| D | M. Ndiaye | Muscle Injury | 14 | 1 | 1 |
| M | M. Ashimeru | Muscle Injury | 12 | ||
| D | K. Sardella | Muscle Injury | 34 | 1 | 5 |

根特
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| G | D. Roef | Hamstring | 22 | ||
| M | S. Kums | Unknown | 30 | 1 | 5 |















































