![]()  | 17' | 1-0 Joe Ironside | ||
| Christian N'Guessan | 29' | ![]()  | ||
| Joe Kizzi | 34' | ![]()  | ||
![]()  | 52' | 2-0 Joe Ironside Assist: Owen Bailey | ||
![]()  | 56' | Tommy Rowe | ||
![]()  | 60' | Harrison Biggins out: Tommy Rowe | ||
![]()  | 63' | 3-0 Zain Westbrooke | ||
| out: Christian N'Guessan Harry Beautyman | 66' | ![]()  | ||
![]()  | 67' | 4-0 Mo Faal Assist: Luke Molyneux | ||
![]()  | 73' | Thomas Nixon | ||
| out: Omari Patrick D'Mani Bughail-Mellor | 78' | ![]()  | ||
![]()  | 80' | George Broadbent out: Zain Westbrooke | ||
![]()  | 81' | Jack Goodman out: Mo Faal | ||
![]()  | 85' | Tavonga Kuleya out: Ben Close | ||
| Harry Smith | 90+5' | ![]()  | ||
| Assist: Josh Coley Harry Smith 4-1 | 90+9' | ![]()  | ||
阵容

唐卡斯特流浪
![]()  | 12L. Jones Goalkeeper  | 
![]()  | 4T. Anderson Dedender  | 
![]()  | 5J. Olowu Dedender  | 
![]()  | 16T. Nixon 73'Dedender  | 
![]()  | 10T. Rowe 56' 60'Midfielder  | 
![]()  | 33B. Close 85'Midfielder  | 
![]()  | 17O. Bailey Dedender  | 
![]()  | 7L. Molyneux Dedender  | 
![]()  | 24Z. Westbrooke 63' 80'Midfielder  | 
![]()  | 20J. Ironside 17' 52'Forward  | 
![]()  | 36M. Faal 67' 81'Forward  | 

Sutton United
![]()  | 21D. Bouzanis Goalkeeper  | 
![]()  | 42S. Hart Dedender  | 
![]()  | 4O. Sowunmi Dedender  | 
![]()  | 5B. Goodliffe Dedender  | 
![]()  | 8C. N'Guessan 29' 66'Midfielder  | 
![]()  | 22J. Kizzi 34'Dedender  | 
![]()  | 16C. Clay Midfielder  | 
![]()  | 11O. Patrick 78'Midfielder  | 
![]()  | 7J. Coley Midfielder  | 
![]()  | 40A. O'Brien Forward  | 
![]()  | 9H. Smith 90'+5 90'+9Forward  | 
替代

唐卡斯特流浪
![]()  | 8G. Broadbent 80'Midfielder  | 
![]()  | 35J. Goodman 81'Forward  | 
![]()  | 38W. Flint Midfielder  | 
![]()  | 14H. Biggins 60'Midfielder  | 
![]()  | 18A. Sotona Forward  | 
![]()  | 1I. Lawlor Goalkeeper  | 
![]()  | 30T. Kuleya 85'Forward  | 

Sutton United
![]()  | 24R. Milsom Midfielder  | 
![]()  | 23R. Jackson Dedender  | 
![]()  | 10H. Beautyman 66'Midfielder  | 
![]()  | 25S. Arnold Goalkeeper  | 
![]()  | 17D. Bughail-Mellor 78'Forward  | 
![]()  | 33L. Angol Forward  | 





































