![]() | 6' | 1-0 Regan Poole | ||
![]() | 13' | 2-0 Callum Robinson Assist: Dimitris Goutas | ||
| out: Paddy Lane Kusini Yengi | 15' | ![]() | ||
![]() | 17' | Calum Chambers | ||
| Jordan Williams | 23' | ![]() | ||
| out: Nicolas Schmid Jordan Archer | 31' | ![]() | ||
| out: Jordan Williams Terry Devlin | 46' | ![]() | ||
| out: Elias Sørensen Christian Saydee | 46' | ![]() | ||
| Freddie Potts | 64' | ![]() | ||
![]() | 66' | Andy Rinomhota out: Alex Robertson | ||
![]() | 66' | M. Siopis out: David Turnbull | ||
| out: Josh Murphy Matt Ritchie | 77' | ![]() | ||
![]() | 78' | Yakou Méïté out: Ollie Tanner | ||
![]() | 78' | Chris Willock out: Anwar El Ghazi | ||
![]() | 79' | Andy Rinomhota | ||
![]() | 85' | Wilfried Kanga out: Callum Robinson | ||
阵容

卡迪夫城
![]() | 21J. Alnwick Goalkeeper |
![]() | 12C. Chambers 17'Dedender |
![]() | 4D. Goutas Dedender |
![]() | 38P. Ng Dedender |
![]() | 11C. O'Dowda Dedender |
![]() | 14D. Turnbull 66'Midfielder |
![]() | 18A. Robertson 66'Midfielder |
![]() | 27R. Colwill Midfielder |
![]() | 47C. Robinson 13' 85'Forward |
![]() | 20A. El Ghazi 78'Midfielder |
![]() | 32O. Tanner 78'Midfielder |

朴次茅斯
![]() | 13N. Schmid 31'Goalkeeper |
![]() | 3C. Ogilvie Dedender |
![]() | 5R. Poole 6'Dedender |
![]() | 16T. Mcintyre Dedender |
![]() | 2J. Williams 23' 46'Dedender |
![]() | 7M. Pack Midfielder |
![]() | 23J. Murphy 77'Midfielder |
![]() | 8F. Potts 64'Midfielder |
![]() | 18E. Sørensen 46'Forward |
![]() | 49C. Lang Midfielder |
![]() | 32P. Lane 15'Midfielder |
替代

卡迪夫城
![]() | 15A. Kanga 85'Forward |
![]() | 1E. Horvath Goalkeeper |
![]() | 35A. Rinomhota 66' 79'Midfielder |
![]() | 23J. Bagan Dedender |
![]() | 19Y. Meïté 78'Forward |
![]() | 3M. Siopis 66'Midfielder |
![]() | 16C. Willock 78'Midfielder |
![]() | 2W. Fish Dedender |
![]() | 5J. Daland Dedender |

朴次茅斯
![]() | 15C. Nyensuah Saydee 46'Forward |
![]() | 4R. Towler Dedender |
![]() | 11M. O’Mahony Forward |
![]() | 25A. Kamara Midfielder |
![]() | 30M. Ritchie 77'Midfielder |
![]() | 24T. Devlin 46'Midfielder |
![]() | 31J. Archer 31'Goalkeeper |
![]() | 21A. Dozzell Midfielder |
![]() | 10K. Yengi 15'Forward |
旁观/受伤

卡迪夫城
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| A | I. Davies | Knee Injury | 9 | 2 |

朴次茅斯
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| D | J. Farrell | Knee Injury | 1 | ||
| D | C. Shaughnessy | Calf Injury | 9 | 1 | |
| D | I. Bowat | Knee Injury | |||
| A | C. Bishop | Heart Condition | 32 | 11 | 3 |
| D | Z. Swanson | Heel Injury | 30 | 1 | 1 |














































