Assist: Bali Mumba Mustapha Bundu 0-1 | 14' | ![]() | ||
![]() | 30' | S. Þórðarson | ||
![]() | 33' | B. Whiteman | ||
Julio Pleguezuelo | 33' | ![]() | ||
out: Julio Pleguezuelo Maksym Talovierov | 45+5' | ![]() | ||
Victor Pálsson | 46' | ![]() | ||
out: Muhamed Tijani Callum Wright | 68' | ![]() | ||
out: Nikola Katić Joe Edwards | 68' | ![]() | ||
![]() | 69' | R. Ledson out: S. Þórðarson | ||
Assist: Maksym Talovierov Callum Wright 0-2 | 75' | ![]() | ||
![]() | 76' | C. Evans out: A. Hughes | ||
out: Ryan Hardie Frederick Issaka | 82' | ![]() | ||
out: Darko Gyabi Jordan Houghton | 82' | ![]() | ||
![]() | 90' | 1-2 E. Riis Assist: C. Evans | ||
![]() | 90+2' | R. Brady |
阵容

普雷斯顿
![]() | 13D. Cornell Goalkeeper |
![]() | 14J. Storey Dedender |
![]() | 6L. Lindsay Dedender |
![]() | 19L. Gibson Dedender |
![]() | 4B. Whiteman![]() Midfielder |
![]() | 29K. Kessler Midfielder |
![]() | 22S. Þórðarson![]() ![]() Midfielder |
![]() | 11R. Brady![]() Midfielder |
![]() | 16A. Hughes![]() Midfielder |
![]() | 9E. Riis Jakobsen![]() Forward |
![]() | 28M. Osmajić Forward |

普利茅斯
![]() | 21C. Hazard Goalkeeper |
![]() | 44G. Pálsson![]() Dedender |
![]() | 25N. Katić![]() Dedender |
![]() | 5J. Pleguezuelo Selva![]() ![]() Dedender |
![]() | 6K. Szűcs Midfielder |
![]() | 18D. Gyabi![]() Midfielder |
![]() | 20A. Randell Midfielder |
![]() | 2B. Mumba Midfielder |
![]() | 9R. Hardie![]() Forward |
![]() | 15M. Bundu![]() Forward |
![]() | 26M. Tijani![]() Forward |
替代

普雷斯顿
39 Midfielder | |
![]() | 26P. Bauer Dedender |
![]() | 2R. Porteous Dedender |
![]() | 18R. Ledson![]() Midfielder |
![]() | 3J. Meghoma Dedender |
![]() | 31T. Mawene Midfielder |
![]() | 12C. Evans![]() Forward |
![]() | 24F. Rodriguez-Gentile Forward |

普利茅斯
![]() | 31D. Grimshaw Goalkeeper |
![]() | 8J. Edwards![]() Dedender |
![]() | 40M. Talovierov![]() Dedender |
![]() | 3N. Ogbeta Dedender |
![]() | 11C. Wright![]() ![]() Midfielder |
![]() | 30M. Baidoo Midfielder |
![]() | 19M. Boateng Midfielder |
![]() | 4J. Houghton![]() Midfielder |
![]() | 35F. Issaka![]() Forward |
旁观/受伤

普雷斯顿
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
M | R. Ledson | Hamstring | 25 | 1 | 1 |
D | B. Potts | Hamstring | 29 | 4 | 2 |
G | F. Woodman | Ankle Injury | 37 | ||
D | J. Whatmough | Calf Injury | 16 | 1 | |
M | A. McCann | Calf Injury | 29 | 1 |

普利茅斯
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | M. Talovierov | Knee Injury | 10 | 1 | 1 |
D | M. Sorinola | Thigh Injury | 24 | 1 | |
D | B. Zibusiso Galloway | Hip Injury | 13 |