布莱顿 4-1-4-1莱斯特城 4-2-3-1B. Verbruggen1L. Dunk
5P. Estupiñán Tenorio
30M. O'Riley
33Y. Ayari26J. Hinshelwood41C. Noom Quomah20D. Tackie Mensah Welbeck18J. Junqueira de Jesus
9S. Adingra
11Y. Minteh
17M. Hermansen
30C. Coady
4J. Justin2L. Thomas
33M. Okoli
5O. Ndidi
6B. Soumaré24K. McAteer
35B. El Khannous
11J. Vardy
9S. Mavididi
10| Bilal El Khannouss | 8' | ![]() | ||
| 28' | ||||
| Conor Coady | 29' | ![]() | ||
![]() | 31' | 1-0 João Pedro | ||
| Mads Hermansen | 31' | ![]() | ||
| Stephy Mavididi 1-1 | 38' | ![]() | ||
![]() | 45+1' | Pervis Estupiñán | ||
| 53' | ||||
![]() | 55' | 2-1 João Pedro | ||
| out: Wilfred Ndidi Oliver Skipp | 61' | ![]() | ||
| out: Jamie Vardy Patson Daka | 61' | ![]() | ||
| out: Luke Thomas Ricardo Pereira | 61' | ![]() | ||
| Caleb Okoli | 63' | ![]() | ||
| Oliver Skipp | 68' | ![]() | ||
![]() | 70' | Diego Gomez out: Matt O'Riley | ||
![]() | 70' | Solly March out: Yankuba Minteh | ||
![]() | 71' | Lewis Dunk | ||
| Assist: Bilal El Khannouss Caleb Okoli 2-2 | 74' | ![]() | ||
![]() | 82' | Brajan Gruda out: Simon Adingra | ||
| out: Stephy Mavididi Bobby Reid | 90+3' | ![]() | ||
| out: Kasey McAteer Jake Evans | 90+8' | ![]() | ||
阵容

布莱顿
![]() | 1B. Verbruggen Goalkeeper |
![]() | 5L. Dunk 71'Dedender |
![]() | 30P. Estupiñán Tenorio 45'+1Dedender |
![]() | 33M. O'Riley53' 70'Midfielder |
![]() | 26Y. Ayari Midfielder |
![]() | 41J. Hinshelwood Dedender |
![]() | 20C. Noom Quomah Dedender |
![]() | 18D. Tackie Mensah Welbeck Forward |
![]() | 9J. Junqueira de Jesus 31' 55'Forward |
![]() | 11S. Adingra28' 82'Midfielder |
![]() | 17Y. Minteh 70'Midfielder |

莱斯特城
![]() | 30M. Hermansen 31'Goalkeeper |
![]() | 4C. Coady 29'Dedender |
![]() | 2J. Justin Dedender |
![]() | 33L. Thomas 61'Dedender |
![]() | 5M. Okoli 63' 74'Dedender |
![]() | 6O. Ndidi 61'Midfielder |
![]() | 24B. Soumaré Midfielder |
![]() | 35K. McAteer 90'+8Midfielder |
![]() | 11B. El Khannous 8'Midfielder |
![]() | 9J. Vardy 61'Forward |
![]() | 10S. Mavididi 38' 90'+3Midfielder |
替代

布莱顿
![]() | 7S. March 70'Midfielder |
![]() | 16E. Cashin Dedender |
![]() | 8B. Gruda 82'Midfielder |
![]() | 39C. Rushworth Goalkeeper |
![]() | 25D. Gómez Amarilla 70'Midfielder |
![]() | 27M. Wieffer Midfielder |

莱斯特城
| 91 Forward | |
![]() | 22O. Skipp 61' 68'Midfielder |
![]() | 41J. Stolarczyk Goalkeeper |
![]() | 21R. Barbosa Pereira 61'Dedender |
![]() | 20P. Daka 61'Forward |
![]() | 25W. Coulibaly Dedender |
![]() | 77O. Aluko Dedender |
![]() | 18J. Ayew Forward |
![]() | 14B. Reid 90'+3Forward |
旁观/受伤

布莱顿
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| A | G. Rutter | Ankle Injury | 28 | 5 | 3 |
| D | J. van Hecke | Suspended | 34 | 1 | 1 |
| D | J. Veltman | Foot Injury | 21 | ||
| D | F. Kadıoğlu | Toe Injury | 6 | 1 | |
| G | J. Steele | Shoulder Injury | 2 | ||
| M | J. Milner | Hamstring | 4 | ||
| D | A. Webster | Hamstring | 14 |

莱斯特城
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| D | H. Souttar | Achilles Tendon Rupture | |||
| A | A. Issahaku | ACL Knee Injury | 11 | 2 |







































