布莱顿 4-3-2-1西汉姆联 4-2-3-1R. Lynch Sanchez1A. Webster4J. Veltman
34L. Dunk5M. Cucurella3P. Groß
13S. March
20Y. Bissouma
8A. Mac Allister10M. Caicedo Corozo
25D. Tackie Mensah Welbeck
18Ł. Fabiański1A. Cresswell3C. Dawson15V. Coufal
5K. Zouma4M. Lanzini
10T. Souček
28D. Rice41P. Fornals Malla
8M. Antonio
9J. Bowen20| M. Antonio 0-1 | 40' | ![]() | ||
| T. Soucek | 42' | ![]() | ||
![]() | 46' | N. Maupay out: Y. Bissouma | ||
![]() | 50' | 1-1 J. Veltman Assist: S. March | ||
![]() | 75' | T. Lamptey out: S. March | ||
![]() | 79' | E. Mwepu out: M. Caicedo | ||
![]() | 80' | 2-1 P. Gross Assist: D. Welbeck | ||
| out: P. Fornals M. Noble | 81' | ![]() | ||
| out: V. Coufal B. Johnson | 81' | ![]() | ||
| out: M. Lanzini A. Yarmolenko | 81' | ![]() | ||
![]() | 83' | N. Maupay | ||
![]() | 90+2' | 3-1 D. Welbeck Assist: P. Gross | ||
阵容

布莱顿
![]() | 1R. Lynch Sanchez Goalkeeper |
![]() | 4A. Webster Dedender |
![]() | 34J. Veltman 50'Dedender |
![]() | 5L. Dunk Dedender |
![]() | 3M. Cucurella Midfielder |
![]() | 13P. Groß 80'Forward |
![]() | 20S. March 75'Midfielder |
![]() | 8Y. Bissouma 46'Midfielder |
![]() | 10A. Mac Allister Forward |
![]() | 25M. Caicedo Corozo 79'Midfielder |
![]() | 18D. Tackie Mensah Welbeck 90'+2Forward |

西汉姆联
![]() | 1Ł. Fabiański Goalkeeper |
![]() | 3A. Cresswell Dedender |
![]() | 15C. Dawson Dedender |
![]() | 5V. Coufal 81'Dedender |
![]() | 4K. Zouma Dedender |
![]() | 10M. Lanzini 81'Midfielder |
![]() | 28T. Souček 42'Midfielder |
![]() | 41D. Rice Midfielder |
![]() | 8P. Fornals Malla 81'Midfielder |
![]() | 9M. Antonio 40'Forward |
![]() | 20J. Bowen Midfielder |
替代

布莱顿
![]() | 17S. Alzate Midfielder |
![]() | 2T. Lamptey 75'Dedender |
![]() | 12E. Mwepu 79'Midfielder |
![]() | 58E. Ferguson Forward |
![]() | 57O. Offiah Dedender |
![]() | 23J. Steele Goalkeeper |
![]() | 14A. Lallana Midfielder |
![]() | 24S. Duffy Dedender |
![]() | 9N. Maupay 46' 83'Forward |

西汉姆联
![]() | 26A. Masuaku Dedender |
![]() | 31B. Johnson 81'Dedender |
![]() | 24R. Fredericks Dedender |
![]() | 13A. Areola Goalkeeper |
![]() | 7A. Yarmolenko 81'Forward |
![]() | 40A. Okoflex Forward |
![]() | 35D. Randolph Goalkeeper |
![]() | 16M. Noble 81'Midfielder |
![]() | 33A. Král Midfielder |










































