切尔西 4-2-3-1富勒姆 4-5-1R. Lynch Sanchez1O. Adarabioyo4M. Cucurella3M. Gusto27L. Colwill6C. Palmer
20E. Fernández8M. Caicedo Corozo25J. Sancho19P. Lomba Neto
7N. Jackson
15B. Leno1J. Andersen
5T. Castagne21I. Diop31A. Robinson
33C. Bassey3S. Lukić
20A. Hoelgebaum Pereira
18R. Jiménez Rodríguez
7A. Traoré Diarra
11A. Iwobi
17![]() | 16' | 1-0 C. Palmer Assist: L. Colwill | ||
| S. Lukić | 34' | ![]() | ||
| J. Andersen | 38' | ![]() | ||
![]() | 59' | Pedro Neto | ||
| out: Adama Traoré H. Wilson | 67' | ![]() | ||
| out: Andreas Pereira Tom Cairney | 73' | ![]() | ||
![]() | 73' | C. Nkunku out: Nicolas Jackson | ||
| out: Raúl Jiménez Rodrigo Muniz | 74' | ![]() | ||
| Assist: T. Castagne H. Wilson 1-1 | 82' | ![]() | ||
| Antonee Robinson | 90+1' | ![]() | ||
| out: Alex Iwobi Ryan Sessegnon | 90+2' | ![]() | ||
| Assist: S. Lukić Rodrigo Muniz 1-2 | 90+5' | ![]() | ||
| Rodrigo Muniz | 90+6' | ![]() | ||
阵容

切尔西
![]() | 1R. Lynch Sanchez Goalkeeper |
![]() | 4O. Adarabioyo Dedender |
![]() | 3M. Cucurella Dedender |
![]() | 27M. Gusto Dedender |
![]() | 6L. Colwill Dedender |
![]() | 20C. Palmer 16'Midfielder |
![]() | 8E. Fernández Midfielder |
![]() | 25M. Caicedo Corozo Midfielder |
![]() | 19J. Sancho Midfielder |
![]() | 7P. Lomba Neto 59'Midfielder |
![]() | 15N. Jackson 73'Forward |

富勒姆
![]() | 1B. Leno Goalkeeper |
![]() | 5J. Andersen 38'Dedender |
![]() | 21T. Castagne Dedender |
![]() | 31I. Diop Dedender |
![]() | 33A. Robinson 90'+1Midfielder |
![]() | 3C. Bassey Dedender |
![]() | 20S. Lukić 34'Midfielder |
![]() | 18A. Hoelgebaum Pereira 73'Midfielder |
![]() | 7R. Jiménez Rodríguez 74'Forward |
![]() | 11A. Traoré Diarra 67'Midfielder |
![]() | 17A. Iwobi 90'+2Midfielder |
替代

切尔西
![]() | 2A. Disasi Dedender |
![]() | 12F. Jörgensen Goalkeeper |
![]() | 18C. Nkunku 73'Forward |
![]() | 34J. Acheampong Dedender |
![]() | 38M. Guiu Paz Forward |
![]() | 31C. Casadei Midfielder |
![]() | 14J. Sequeira Forward |
![]() | 13M. Bettinelli Goalkeeper |
![]() | 32T. George Forward |

富勒姆
![]() | 24J. King Midfielder |
![]() | 9Rodrigo Muniz 74' 90'+5 90'+6Forward |
![]() | 23S. Benda Goalkeeper |
![]() | 12C. Alves Morais Forward |
![]() | 10T. Cairney 73'Midfielder |
![]() | 8H. Wilson 67' 82'Midfielder |
![]() | 47M. Godo Forward |
![]() | 30K. Sessegnon 90'+2Midfielder |
![]() | 15J. Cuenca Barreno Dedender |
旁观/受伤

切尔西
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| D | B. Badiashile Mukinayi | Hamstring | 5 | ||
| D | W. Fofana | Hamstring | 14 | ||
| D | M. Cucurella | Suspended | 36 | 5 | 1 |
| A | M. Mudryk | Suspended | 7 | ||
| D | R. James | Hamstring | 19 | 1 | 1 |
| M | R. Lavia | Hamstring | 16 | 1 |

富勒姆
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| D | K. Tete | Knee Injury | 22 | 3 | |
| M | S. Lukić | Shoulder Injury | 30 | 2 | |
| M | H. Reed | Knee Injury | 12 | ||
| M | E. Smith Rowe | Leg Injury | 34 | 6 | 3 |
| M | S. Berge | Ankle Injury | 31 |










































