诺丁汉森林 3-4-2-1布莱顿 4-2-3-1K. Navas Gamboa
12S. Aurier24F. de Almeida Monteiro
38M. Niakhaté
19N. Williams
7R. Lodi dos Santos32O. Mangala5M. Gibbs-White
10D. dos Santos de Oliveira
28T. Awoniyi
9B. Johnson
20J. Steele23L. Dunk5P. Estupiñán Tenorio
30L. Colwill6P. Groß
13S. March7A. Mac Allister10K. Mitoma22M. Caicedo Corozo25J. Enciso
20F. Buonanotte
40![]() | 4' | Felipe | ||
![]() | 11' | B. Johnson | ||
![]() | 14' | Joe Worrall out: Moussa Niakhaté | ||
| Facundo Buonanotte 0-1 | 38' | ![]() | ||
![]() | 45+3' | 1-1 Pascal Groß | ||
![]() | 65' | Cheikhou Kouyaté out: Neco Williams | ||
![]() | 68' | 2-1 Danilo Assist: T. Awoniyi | ||
| out: Pervis Estupiñán Danny Welbeck | 73' | ![]() | ||
| out: Julio Enciso Deniz Undav | 75' | ![]() | ||
![]() | 80' | André Ayew out: T. Awoniyi | ||
![]() | 86' | Harry Toffolo out: B. Johnson | ||
| out: Facundo Buonanotte O. Offiah | 88' | ![]() | ||
| 89' | ||||
![]() | 90+1' | 3-1 M. Gibbs-White | ||
![]() | 90+14' | Keylor Navas | ||
阵容

诺丁汉森林
![]() | 12K. Navas Gamboa 90'+14Goalkeeper |
![]() | 24S. Aurier Dedender |
![]() | 38F. de Almeida Monteiro 4'Dedender |
![]() | 19M. Niakhaté 14'Dedender |
![]() | 7N. Williams 65'Midfielder |
![]() | 32R. Lodi dos Santos Midfielder |
![]() | 5O. Mangala Midfielder |
![]() | 10M. Gibbs-White89' 90'+1Forward |
![]() | 28D. dos Santos de Oliveira 68'Midfielder |
![]() | 9T. Awoniyi 80'Forward |
![]() | 20B. Johnson 11' 86'Forward |

布莱顿
![]() | 23J. Steele Goalkeeper |
![]() | 5L. Dunk Dedender |
![]() | 30P. Estupiñán Tenorio 73'Dedender |
![]() | 6L. Colwill Dedender |
![]() | 13P. Groß 45'+3Dedender |
![]() | 7S. March Midfielder |
![]() | 10A. Mac Allister Midfielder |
![]() | 22K. Mitoma Midfielder |
![]() | 25M. Caicedo Corozo Midfielder |
![]() | 20J. Enciso 75'Forward |
![]() | 40F. Buonanotte 38' 88'Midfielder |
替代

诺丁汉森林
![]() | 25E. Dennis Forward |
![]() | 15H. Toffolo 86'Dedender |
![]() | 13W. Hennessey Goalkeeper |
![]() | 21C. Kouyaté 65'Midfielder |
![]() | 16S. Surridge Forward |
![]() | 11J. Lingard Midfielder |
![]() | 4J. Worrall 14'Dedender |
![]() | 34André Ayew Pelé 80'Forward |
![]() | 23R. Freuler Midfielder |

布莱顿
![]() | 1R. Lynch Sanchez Goalkeeper |
![]() | 27B. Gilmour Midfielder |
![]() | 4A. Webster Dedender |
![]() | 34J. Veltman Dedender |
![]() | 42O. Offiah 88'Dedender |
![]() | 29J. van Hecke Dedender |
![]() | 21D. Undav 75'Forward |
![]() | 18D. Tackie Mensah Welbeck 73'Forward |
![]() | 26Y. Ayari Midfielder |
旁观/受伤

诺丁汉森林
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| D | W. Boly | Hamstring | 11 | 1 | |
| M | R. Yates | Shoulder Injury | 26 | 2 | |
| A | C. Wood | Thigh Muscle Strain | 17 | 2 |

布莱顿
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| A | D. Tackie Mensah Welbeck | Knock | 31 | 6 | 3 |












































