| T. J. Helgason | 17' | ![]() | ||
![]() | 25' | 1-0 L. Abada Assist: M. Solomon | ||
| T. J. Helgason 1-1 | 42' | ![]() | ||
| out: B. I. Bjarnason D. Olafsson | 46' | ![]() | ||
| Assist: H. Magnusson A. Sigurdsson 1-2 | 53' | ![]() | ||
| out: S. Gudjohnsen A. Gudmundsson | 60' | ![]() | ||
![]() | 61' | S. Weissman out: M. Dabbur | ||
![]() | 61' | M. Jaber out: M. Abu Fani | ||
![]() | 66' | E. Karzev | ||
![]() | 73' | T. Baribo out: E. Karzev | ||
![]() | 74' | D. Glazer out: D. Peretz | ||
| out: J. D. Thorsteinsson M. Anderson | 78' | ![]() | ||
| out: H. Haraldsson S. Thordarson | 78' | ![]() | ||
| B. Bjarnason | 79' | ![]() | ||
![]() | 80' | O. Atzili out: L. Abada | ||
| A. Sigurdsson | 82' | ![]() | ||
![]() | 84' | 2-2 S. Weissman Assist: D. Leidner | ||
| out: B. Bjarnason A. Thrandarson | 89' | ![]() | ||
阵容

以色列
![]() | 18O. Marciano Goalkeeper |
![]() | 2E. Dasa Dedender |
![]() | 4M. Leonardo Vitor Dedender |
![]() | 13S. Goldberg Dedender |
![]() | 14D. Leidner Dedender |
![]() | 8D. Peretz 74'Midfielder |
![]() | 16M. Abu Fani 61'Midfielder |
![]() | 20E. Karzev 66' 73'Midfielder |
![]() | 19L. Abada 25' 80'Forward |
![]() | 10M. Dabour 61'Forward |
![]() | 11M. Solomon Forward |

冰岛
![]() | 1R. Rúnarsson Goalkeeper |
![]() | 2A. Sampsted Dedender |
![]() | 5B. Bjarnason 46'Dedender |
![]() | 14D. Grétarsson Dedender |
![]() | 23H. Björgvin Magnússon Dedender |
![]() | 20T. Helgason 17' 42'Midfielder |
![]() | 8B. Bjarnason 79' 89'Midfielder |
![]() | 11J. Thorsteinsson 78'Forward |
![]() | 9S. Gudjohnsen 60'Forward |
![]() | 7A. Sigurdsson 53' 82'Forward |
替代

以色列
![]() | 23O. Glazer Goalkeeper |
![]() | 1Y. Gerafi Goalkeeper |
![]() | 5I. Abu Abaid Dedender |
![]() | 22O. Gandelman Midfielder |
![]() | 12S. Menachem Dedender |
![]() | 7O. Atzili 80'Forward |
![]() | 17R. Safouri Midfielder |
![]() | 3D. Glazer 74'Midfielder |
![]() | 6M. Jaber 61'Midfielder |
![]() | 21T. Baribo 73'Forward |
![]() | 9S. Weissman 61' 84'Forward |
![]() | 15D. Haziza Midfielder |

冰岛
![]() | 13I. Jónsson Goalkeeper |
![]() | 12P. Gunnarsson Goalkeeper |
![]() | 3V. Fridriksson Dedender |
![]() | 19D. Ólafsson 46'Dedender |
![]() | 4A. Leifsson Dedender |
![]() | 16S. Þórðarson 78'Midfielder |
![]() | 15A. Þrándarson 89'Midfielder |
![]() | 21M. Ellertsson Midfielder |
![]() | 18M. Anderson 78'Midfielder |
![]() | 17B. Bjarkson Midfielder |
![]() | 10A. Gudmundsson 60'Midfielder |
![]() | 22A. Guojohnsen Forward |


















































