- Venue
- Commerzbank-Arena
- Capacity
- 52300
- City
- Frankfurt am Main
Squad
法兰克福 - 2025/2026
| Player | P | Apps | Goals | Assists | Line | In | Out | Mins | Yc | YR | Rc | cm | kg | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Wahi | A | 7 | 1 | 2 | 5 | 2 | 220 | 1 | 22 | |||||
| H. Ekitike | A | |||||||||||||
| A. Knauff | A | 8 | 2 | 2 | 6 | 1 | 288 | 1 | 23 | |||||
| M. Batshuayi Tunga | A | 3 | 3 | 48 | 184 | 74 | 32 | |||||||
| R. Doan | A | 8 | 2 | 3 | 8 | 5 | 662 | 1 | 172 | 70 | 27 | |||
| J. Ngankam | A | 180 | 25 | |||||||||||
| J. Bahoya | A | 7 | 2 | 1 | 5 | 2 | 4 | 388 | 20 | |||||
| J. Burkardt | A | 7 | 6 | 6 | 1 | 6 | 490 | 1 | 25 | |||||
| P. Aaronson | M | 22 | ||||||||||||
| F. Chaïbi | M | 8 | 1 | 5 | 7 | 1 | 3 | 597 | 1 | |||||
| C. Uzun | M | 8 | 5 | 4 | 8 | 7 | 568 | 2 | 19 | |||||
| E. Skhiri | M | 4 | 3 | 1 | 1 | 283 | 185 | 69 | 30 | |||||
| O. Højlund | M | 7 | 1 | 6 | 1 | 155 | 20 | |||||||
| H. Larsson | M | 6 | 2 | 5 | 1 | 4 | 383 | |||||||
| M. Götze | M | 5 | 5 | 105 | 176 | 75 | 33 | |||||||
| E. Dina Ebimbe | M | 24 | ||||||||||||
| M. Dahoud | M | 1 | 1 | 7 | 178 | 68 | 29 | |||||||
| D. Fenyö | M | 19 | ||||||||||||
| K. Lisztes | M | 20 | ||||||||||||
| N. Brown | D | 8 | 1 | 1 | 5 | 3 | 1 | 552 | 22 | |||||
| H. Smolčić | D | 181 | 25 | |||||||||||
| L. Silva Melo | D | 26 | ||||||||||||
| E. Baum | D | 20 | ||||||||||||
| A. Amenda | D | 3 | 1 | 2 | 102 | 2 | 22 | |||||||
| R. Kristensen | D | 5 | 5 | 2 | 363 | 3 | 186 | 70 | 28 | |||||
| T. Chandler | D | 186 | 84 | 35 | ||||||||||
| N. Collins | D | 6 | 5 | 1 | 2 | 421 | 1 | 21 | ||||||
| R. Koch (C) | D | 8 | 2 | 8 | 720 | 192 | 85 | 29 | ||||||
| N. Nkounkou | D | 24 | ||||||||||||
| A. Ulineia Buta | D | 3 | 1 | 2 | 135 | 1 | 171 | 66 | 28 | |||||
| A. Theate | D | 8 | 8 | 720 | 2 | 25 | ||||||||
| J. Grahl | G | 192 | 91 | 37 | ||||||||||
| M. Zetterer | G | 4 | 4 | 360 | 187 | 79 | 30 | |||||||
| K. Morais Vieira dos Santos | G | 4 | 4 | 360 | 22 | |||||||||
| K. Trapp | G | 189 | 88 | 35 | ||||||||||
| A. Siljevic | G | 18 |
法兰克福 - Injured / Sidelined
