休斯敦迪纳摩 4-2-3-1洛杉矶银河 4-3-3S. Clark12G. Dorsey25E. Sviatchenko28M. dos Santos Silva31D. Steres
5H. Herrera López
16J. de Lima Junior6A. Carrasquilla Alcázar20A. Bassi
8I. Aliyu
18E. Ponce Martínez
10J. McCarthy77M. Yamane2C. Garcés Torres
25M. Yoshida4J. Aude
3M. Reus
18E. Cerrillo
20R. Puig Martí10G. Fortes Chaves
11D. Joveljić
9J. Paintsil
28![]() | 10' | Amine Bassi | ||
![]() | 44' | 1-0 Ezequiel Ponce Assist: Daniel Steres | ||
![]() | 46' | Brooklyn Raines out: Héctor Herrera | ||
| 49' | ||||
| Joseph Paintsil | 55' | ![]() | ||
| out: Marco Reus Gastón Brugman | 69' | ![]() | ||
![]() | 69' | Latif Blessing out: Ibrahim Aliyu | ||
| out: Julián Aude John Nelson | 72' | ![]() | ||
| out: D. Joveljić Diego Fagúndez | 82' | ![]() | ||
![]() | 88' | Sebastian Kowalczyk out: Ezequiel Ponce | ||
![]() | 89' | Orrin McKinze Gaines II. out: Amine Bassi | ||
| out: Carlos Garcés Jalen Neal | 89' | ![]() | ||
| out: Edwin Cerrillo Isaiah Parente | 90+7' | ![]() | ||
![]() | 90+6' | Brooklyn Raines | ||
| Gabriel Pec 1-1 | 90+6' | ![]() | ||
| 90' | ||||
![]() | 90+11' | 2-1 Daniel Steres Assist: Griffin Dorsey | ||
阵容

休斯敦迪纳摩
![]() | 12S. Clark Goalkeeper |
![]() | 25G. Dorsey Dedender |
![]() | 28E. Sviatchenko Dedender |
![]() | 31M. dos Santos Silva Dedender |
![]() | 5D. Steres 90'+11Dedender |
![]() | 16H. Herrera López 46'Midfielder |
![]() | 6J. de Lima Junior Midfielder |
![]() | 20A. Carrasquilla Alcázar Midfielder |
![]() | 8A. Bassi 10' 89'Midfielder |
![]() | 18I. Aliyu 69'Midfielder |
![]() | 10E. Ponce Martínez 44' 88'Forward |

洛杉矶银河
![]() | 77J. McCarthy Goalkeeper |
![]() | 2M. Yamane Dedender |
![]() | 25C. Garcés Torres 89'Dedender |
![]() | 4M. Yoshida Dedender |
![]() | 3J. Aude 72'Dedender |
![]() | 18M. Reus 69'Midfielder |
![]() | 20E. Cerrillo 90'+7Midfielder |
![]() | 10R. Puig Martí90' Midfielder |
![]() | 11G. Fortes Chaves 90'+6Forward |
![]() | 9D. Joveljić 82'Forward |
![]() | 28J. Paintsil49' 55'Forward |
替代

休斯敦迪纳摩
![]() | 13A. Tarbell Goalkeeper |
![]() | 22T. Schmitt Dedender |
![]() | 4E. Bartlow Dedender |
![]() | 35B. Raines 46' 90'+6Midfielder |
![]() | 24J. Moreno Borrero Dedender |
![]() | 15L. Blessing 69'Midfielder |
![]() | 27S. Kowalczyk 88'Midfielder |
![]() | 14M. Gaines 89'Forward |
![]() | 11C. Ferreira Vidal Forward |

洛杉矶银河
![]() | 35N. Mićović Goalkeeper |
![]() | 14J. Nelson 72'Dedender |
![]() | 19M. Cuevas Dedender |
![]() | 24J. Neal 89'Dedender |
![]() | 15E. Zavaleta Dedender |
![]() | 5G. Brugman 69'Midfielder |
![]() | 7D. Fagúndez Pepe 82'Midfielder |
![]() | 52I. Parente 90'+7Midfielder |
![]() | 27Miguel Berry Forward |
旁观/受伤

休斯敦迪纳摩
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| A | L. Ennali | ACL Knee Injury | 2 | 1 | |
| A | N. Quiñones | Knee Injury | |||
| M | A. Bassi | Foot Injury | 33 | 3 | 6 |
| D | D. Steres | Ankle Injury | 23 | 2 | 2 |

洛杉矶银河
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| A | J. Paintsil | Hamstring | 34 | 14 | 8 |











































