Nashville SC 4-2-3-1芝加哥火焰 4-2-3-1J. Willis1A. Najar Rodríguez31J. Palacios Murillo
4J. Maher5D. Lovitz2P. Yazbek8E. Tagseth
20A. Muyl
19H. Mukhtar
10S. Surridge



9J. Shaffelburg
14C. Brady
1O. Glasgow26J. Elliott
3S. Rogers
5A. Gutman
15K. Acosta23M. Pineda
22B. Gutierrez
17P. Zinckernagel
11H. Cuypers
9J. Bamba
19![]() | 15' | 1-0 Sam Surridge | ||
![]() | 22' | 2-0 Jeison Palacios Assist: Hany Mukhtar | ||
![]() | 25' | 3-0 Hany Mukhtar | ||
![]() | 31' | 4-0 Hany Mukhtar Assist: Andy Nájar | ||
| out: Mauricio Pineda Dje Tah D'Avilla | 37' | ![]() | ||
| out: Andrew Gutman Jonathan Dean | 37' | ![]() | ||
| Dje Tah D'Avilla | 42' | ![]() | ||
![]() | 45+9' | 5-0 Sam Surridge | ||
| Chris Brady | 45+7' | ![]() | ||
| out: Brian Gutiérrez Maren Haile-Selassie | 46' | ![]() | ||
| out: Jonathan Bamba Tom Barlow | 46' | ![]() | ||
![]() | 50' | 6-0 Sam Surridge Assist: Andy Nájar | ||
| Philip Zinckernagel | 51' | ![]() | ||
![]() | 57' | 7-0 Sam Surridge Assist: Andy Nájar | ||
![]() | 60' | Gastón Brugman out: Edvard Tagseth | ||
| Assist: Maren Haile-Selassie Philip Zinckernagel 7-1 | 64' | ![]() | ||
| Jack Elliott | 65' | ![]() | ||
| Assist: Jack Elliott Hugo Cuypers 7-2 | 71' | ![]() | ||
![]() | 72' | Jonathan Pérez out: Jacob Shaffelburg | ||
![]() | 73' | Ahmed Qasem out: Alex Muyl | ||
![]() | 73' | Teal Bunbury out: Sam Surridge | ||
| out: Sam Rogers Christopher Cupps | 76' | ![]() | ||
![]() | 86' | Christopher Applewhite out: Jeison Palacios | ||
阵容

Nashville SC
![]() | 1J. Willis Goalkeeper |
![]() | 31A. Najar Rodríguez Dedender |
![]() | 4J. Palacios Murillo 22' 86'Dedender |
![]() | 5J. Maher Dedender |
![]() | 2D. Lovitz Dedender |
![]() | 8P. Yazbek Midfielder |
![]() | 20E. Tagseth 60'Midfielder |
![]() | 19A. Muyl 73'Midfielder |
![]() | 10H. Mukhtar 25' 31'Midfielder |
![]() | 9S. Surridge 15' 45'+9 50' 57' 73'Forward |
![]() | 14J. Shaffelburg 72'Midfielder |

芝加哥火焰
![]() | 1C. Brady 45'+7Goalkeeper |
![]() | 26O. Glasgow Dedender |
![]() | 3J. Elliott 65'Dedender |
![]() | 5S. Rogers 76'Dedender |
![]() | 15A. Gutman 37'Dedender |
![]() | 23K. Acosta Midfielder |
![]() | 22M. Pineda 37'Midfielder |
![]() | 17B. Gutierrez 46'Midfielder |
![]() | 11P. Zinckernagel 51' 64'Midfielder |
![]() | 9H. Cuypers 71'Forward |
![]() | 19J. Bamba 46'Midfielder |
替代

Nashville SC
![]() | 99B. Schwake Goalkeeper |
![]() | 22J. Bauer Dedender |
![]() | 23T. Washington Dedender |
![]() | 33C. Applewhite 86'Dedender |
![]() | 7G. Brugman 60'Midfielder |
![]() | 37A. Qasem 73'Forward |
![]() | 6B. Acosta Ramos Midfielder |
![]() | 24J. Perez 72'Midfielder |
![]() | 12T. Bunbury 73'Forward |

芝加哥火焰
![]() | 25J. Gal Goalkeeper |
![]() | 34Omar González Dedender |
![]() | 38C. Cupps 76'Dedender |
![]() | 36J. Reynolds Dedender |
![]() | 35S. Oregel Jr. Midfielder |
![]() | 24R. Dean 37'Midfielder |
![]() | 42D. D'Avilla 37' 42'Midfielder |
![]() | 7M. Haile-Selassie 46'Midfielder |
![]() | 12T. Barlow 46'Forward |










































