

















![]() | 34' | 1-0 Patrick Yazbek Assist: Sam Surridge | ||
Omar Javier Valencia Arauz | 36' | ![]() | ||
out: Omar Javier Valencia Arauz Raheem Edwards | 46' | ![]() | ||
Assist: Cameron Harper Jean-Eric Maxim Choupo-Moting 1-1 | 56' | ![]() | ||
![]() | 63' | 2-1 Hany Mukhtar Assist: Alex Muyl | ||
![]() | 63' | Ahmed Qasem out: Alex Muyl | ||
![]() | 63' | Josh Bauer out: Andy Nájar | ||
Cameron Harper | 73' | ![]() | ||
out: Daniel Ethan Edelman Alexander Hack | 75' | ![]() | ||
out: Wikelman José Carmona Torres Julian Hall | 75' | ![]() | ||
out: Mohammed Sofo Peter Stroud | 75' | ![]() | ||
![]() | 78' | Christopher Applewhite out: Jacob Shaffelburg | ||
![]() | 79' | Ahmed Qasem | ||
out: Felipe Ignacio Carballo Ares Wiktor Bogacz | 82' | ![]() | ||
Raheem Edwards | 83' | ![]() | ||
![]() | 86' | Sam Surridge | ||
![]() | 89' | Teal Bunbury out: Hany Mukhtar | ||
![]() | 90' | Bryan Acosta out: Patrick Yazbek | ||
![]() | 90+5' | Daniel Lovitz |
阵容

Nashville SC
![]() | 1J. Willis Goalkeeper |
![]() | 31A. Najar Rodríguez![]() Dedender |
![]() | 5J. Maher Dedender |
![]() | 4J. Palacios Murillo Dedender |
![]() | 2D. Lovitz![]() Dedender |
![]() | 20E. Tagseth Midfielder |
![]() | 8P. Yazbek![]() ![]() Midfielder |
![]() | 19A. Muyl![]() Midfielder |
![]() | 10H. Mukhtar![]() ![]() Midfielder |
![]() | 9S. Surridge![]() Forward |
![]() | 14J. Shaffelburg![]() Midfielder |

纽约红牛
![]() | 31C. Coronel Goalkeeper |
![]() | 17C. Harper![]() Dedender |
![]() | 15S. Nealis Dedender |
![]() | 3N. Eile Dedender |
![]() | 5O. Valencia Arauz![]() ![]() Dedender |
![]() | 20F. Carballo Ares![]() Midfielder |
![]() | 75D. Edelman![]() Midfielder |
![]() | 19W. Carmona Torres![]() Midfielder |
![]() | 10E. Forsberg Midfielder |
![]() | 37M. Sofo![]() Midfielder |
![]() | 13J. Choupo-Moting![]() Forward |
替代

Nashville SC
![]() | 99B. Schwake Goalkeeper |
![]() | 22J. Bauer![]() Dedender |
![]() | 28W. Meyer Dedender |
![]() | 33C. Applewhite![]() Dedender |
![]() | 6B. Acosta Ramos![]() Midfielder |
![]() | 24J. Perez Midfielder |
![]() | 7G. Brugman Midfielder |
![]() | 37A. Qasem![]() ![]() Forward |
![]() | 12T. Bunbury![]() Forward |

纽约红牛
![]() | 1A. Marcucci Goalkeeper |
![]() | 26T. Parker Dedender |
![]() | 6K. Duncan Dedender |
![]() | 42A. Hack![]() Dedender |
![]() | 22D. Gjengaar Forward |
![]() | 44R. Edwards![]() ![]() Dedender |
![]() | 8P. Stroud![]() Midfielder |
![]() | 16J. Hall![]() Forward |
![]() | 7W. Bogacz![]() Forward |
旁观/受伤

Nashville SC
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | W. Zimmerman | Head Injury | 10 | 2 | |
A | M. Ekk | Knee Injury | |||
A | T. Boyd | ACL Knee Injury |

纽约红牛
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
A | L. Morgan | Knee Injury | 2 | ||
A | S. Ngoma | Thigh Injury | 8 | 1 | |
A | R. Mitchell | Knee Injury | |||
D | D. Nealis | Hamstring | 8 |