纽约城 4-2-3-1休斯敦迪纳摩 4-3-3F. Matthew49T. Martins Bueno13B. Risa5T. Gray
24M. Moralez
10A. O'Neill
21J. Haak
80J. Shore
32H. Wolf
17A. Martínez Batista
16J. Fernández11J. Bond31F. Escobar2E. Bartlow4O Awodesu24F. de Andrade Vieira
36M. Lodeiro Benítez
20O. de Almeida Júnior
30J. McGlynn
21?. Dueñas
16B. Raines35G. Segal
17| Justin Haak 0-1 | 25' | ![]() | ||
| Érik Dueñas | 35' | ![]() | ||
| out: Júnior Urso Artur | 46' | ![]() | ||
| Gabriel Segal 0-2 | 50' | ![]() | ||
| Felipe Andrade | 63' | ![]() | ||
![]() | 64' | M. Carrizo out: Maxi Moralez | ||
![]() | 65' | Agustín Ojeda out: Hannes Wolf | ||
![]() | 65' | Monsef Bakrar out: Alonso Martínez | ||
![]() | 65' | Nico Cavallo out: Justin Haak | ||
![]() | 65' | T. Gray | ||
| out: Érik Dueñas Ondrej Lingr | 71' | ![]() | ||
| out: Felipe Andrade Griffin Dorsey | 72' | ![]() | ||
![]() | 74' | Keaton Parks out: Jonathan Shore | ||
| out: Jack McGlynn Duane Holmes | 82' | ![]() | ||
![]() | 85' | A. O'Neill | ||
| out: Nicolás Lodeiro Pablo Antonio Ortiz Cabezas | 89' | ![]() | ||
| Gabriel Segal 0-3 | 90+4' | ![]() | ||
![]() | 90+2' | Nico Cavallo | ||
阵容

纽约城
![]() | 49F. Matthew Goalkeeper |
![]() | 13T. Martins Bueno Dedender |
![]() | 5B. Risa Dedender |
![]() | 24T. Gray 65'Dedender |
![]() | 10M. Moralez 64'Midfielder |
![]() | 21A. O'Neill 85'Midfielder |
![]() | 80J. Haak 25' 65'Dedender |
![]() | 32J. Shore 74'Midfielder |
![]() | 17H. Wolf 65'Midfielder |
![]() | 16A. Martínez Batista 65'Forward |
![]() | 11J. Fernández Midfielder |

休斯敦迪纳摩
![]() | 31J. Bond Goalkeeper |
![]() | 2F. Escobar Dedender |
![]() | 4E. Bartlow Dedender |
![]() | 24O Awodesu Dedender |
![]() | 36F. de Andrade Vieira 63' 72'Dedender |
![]() | 20M. Lodeiro Benítez 89'Forward |
![]() | 30O. de Almeida Júnior 46'Midfielder |
![]() | 21J. McGlynn 82'Forward |
![]() | 16?. Dueñas 35' 71'Midfielder |
![]() | 35B. Raines Midfielder |
![]() | 17G. Segal 50' 90'+4Forward |
替代

纽约城
![]() | 55K. Alexander Parks 74'Midfielder |
![]() | 35M. Ilenčič Dedender |
![]() | 30T. Romero Keubler Goalkeeper |
![]() | 26A. Ojeda 65'Forward |
![]() | 29M. Carrizo Ballesteros 64'Midfielder |
![]() | 2N. Cavallo 65' 90'+2Dedender |
![]() | 19S. Tanasijević Dedender |
![]() | 99S. Garfield-Reid Forward |
![]() | 9M. Bakrar 65'Forward |

休斯敦迪纳摩
![]() | 14D. Holmes 82'Midfielder |
![]() | 12T. Olusanya Forward |
![]() | 9O. Lingr 71'Midfielder |
![]() | 27S. Kowalczyk Midfielder |
![]() | 23M. Halliday Dedender |
![]() | 1J. Maurer Goalkeeper |
![]() | 22P. Ortiz Cabezas 89'Dedender |
![]() | 25G. Dorsey 72'Midfielder |
![]() | 6J. de Lima Junior 46'Midfielder |
旁观/受伤

纽约城
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| M | A. Perea Castañeda | Unknown | 23 | 3 | 1 |
| M | K. Alexander Parks | Foot Injury | 14 | 1 | 2 |
| D | K. O'Toole | Leg Injury | 25 | 1 | 1 |
| A | M. Jones | Broken Leg |

休斯敦迪纳摩
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| M | O. de Almeida Júnior | Unknown | 18 | 1 | 1 |
| A | L. Ennali | ACL Knee Injury | 16 | 1 | 4 |
| D | E. Sviatchenko | Leg Injury | 14 | ||
| A | N. Quiñones | Knee Injury | |||
| G | A. Tarbell | Knee Injury | 4 | ||
| D | D. Steres | Leg Injury | 8 |









































