- Venue
- Children's Mercy Park
- Capacity
- 21650
- City
- Kansas City, Kansas
Squad
堪萨斯城竞技 - 2025
Player | P | Apps | Goals | Assists | Line | In | Out | Mins | Yc | YR | Rc | cm | kg | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Shelton (C) | A | 23 | 1 | 17 | 6 | 7 | 1490 | 1 | 1 | 191 | 87 | 32 | ||
A. Pulido Izaguirre | A | 175 | 68 | 34 | ||||||||||
M. Suleymanov | A | 28 | 2 | 3 | 24 | 4 | 21 | 1888 | 2 | 172 | 69 | 25 | ||
S. Muñóz Robles | A | 15 | 3 | 2 | 7 | 8 | 6 | 695 | 177 | 65 | 23 | |||
J. Russell | A | 178 | 76 | 35 | ||||||||||
S. Afrifa | A | 7 | 7 | 55 | 1 | 180 | 68 | 24 | ||||||
W. Agade | A | 5 | 1 | 4 | 1 | 95 | 25 | |||||||
D. Joveljić | A | 27 | 17 | 2 | 26 | 1 | 8 | 2332 | 3 | 180 | 26 | |||
D. Salloi (C) | A | 29 | 7 | 2 | 21 | 8 | 8 | 1925 | 4 | 185 | 68 | 29 | ||
M. Toye | A | 16 | 3 | 1 | 2 | 14 | 2 | 293 | 191 | 82 | 26 | |||
A. Vargas | A | 185 | 21 | |||||||||||
E. Thommy (C) | M | 21 | 4 | 4 | 12 | 9 | 11 | 1058 | 1 | 174 | 68 | 31 | ||
R. Walter | M | 174 | 73 | 30 | ||||||||||
L. Flores | M | 23 | ||||||||||||
J. Rodríguez | M | 17 | 5 | 12 | 4 | 523 | 3 | 173 | 66 | 29 | ||||
N. Radoja | M | 17 | 10 | 7 | 5 | 884 | 4 | 186 | 77 | 32 | ||||
M. García Alonso | M | 24 | 2 | 7 | 22 | 2 | 6 | 2014 | 5 | 170 | 65 | 27 | ||
R. Voloder | D | 16 | 15 | 1 | 1 | 1379 | 1 | 24 | ||||||
R. Castellanos | D | 188 | 82 | 27 | ||||||||||
T. Leibold | D | 18 | 1 | 2 | 11 | 7 | 11 | 868 | 6 | 174 | 72 | 31 | ||
J. Fernández Moreno | D | 16 | 15 | 1 | 4 | 1239 | 5 | 190 | 70 | 29 | ||||
J. Bartlett | D | 25 | 1 | 21 | 4 | 9 | 1797 | 8 | 19 | |||||
A. Fontàs Prat | D | 185 | 89 | 35 | ||||||||||
A. Brody | D | 12 | 6 | 6 | 5 | 492 | 178 | 30 | ||||||
D. Rosero Valencia | D | 5 | 2 | 3 | 1 | 178 | 1 | 187 | 87 | 31 | ||||
I. James | D | 5 | 2 | 3 | 1 | 219 | 1 | 188 | 86 | 17 | ||||
C. Rindov | D | 188 | 86 | 23 | ||||||||||
L. Ndenbe | D | 25 | 1 | 17 | 8 | 9 | 1559 | 1 | 173 | 25 | ||||
J. Davis | D | 23 | 1 | 16 | 7 | 7 | 1549 | 4 | 1 | 178 | 75 | 23 | ||
J. Miller | D | 26 | 1 | 23 | 3 | 2 | 2117 | 2 | 23 | |||||
Z. Bassong (C) | D | 21 | 1 | 14 | 7 | 5 | 1326 | 5 | 26 | |||||
A. Montes Castro | D | 3 | 1 | 2 | 1 | 96 | 191 | 88 | 24 | |||||
J. Kortkamp | G | 17 | ||||||||||||
R. Schewe | G | 23 | ||||||||||||
J. Pulskamp (C) | G | 29 | 2 | 29 | 2610 | 3 | 188 | 86 | 24 | |||||
T. Melia | G | 185 | 86 | 39 |
堪萨斯城竞技 - Injured / Sidelined
Player | P | Reason | Apps | Goals | Assists | Start | End |
---|---|---|---|---|---|---|---|
R. Walter | M | Calf Injury | 18-10-24 | N/A | |||
J. Davis | D | Hamstring | 23 | 1 | 18-10-24 | N/A | |
A. Fontàs Prat | D | Knee Injury | 18-10-24 | N/A | |||
K. Shelton | A | Calf Injury | 23 | 1 | 04-10-24 | N/A |