| J. Omolo | 29' | ![]()  | ||
![]()  | 37' | 1-0 W. Togui | ||
| Assist: K. Hoggas I. Ugbo 1-1 | 54' | ![]()  | ||
| Assist: J. Taravel D. Hotič 1-2 | 57' | ![]()  | ||
![]()  | 63' | O. Kaya out: N. Storm | ||
![]()  | 63' | I. de Camargo out: G. Hairemans | ||
![]()  | 64' | 2-2 A. Vranckx | ||
| out: I. Ugbo T. Somers | 67' | ![]()  | ||
![]()  | 72' | A. Vranckx | ||
| out: K. Hazard A. Gory | 73' | ![]()  | ||
| J. Taravel | 76' | ![]()  | ||
| T. Somers 2-3 | 80' | ![]()  | ||
![]()  | 82' | I. de Camargo | ||
![]()  | 82' | J. Vanlerberghe out: R. Bushiri | ||
![]()  | 88' | O. Kaya | ||
| out: D. Velkovski A. Corryn | 90+2' | ![]()  | ||
![]()  | 90+5' | L. Bijker | ||
Lineups

Мехелен
![]()  | 1G. Coucke Goalkeeper  | 
![]()  | 3L. Bijker 90'+5Dedender  | 
![]()  | 23T. Peyre Dedender  | 
![]()  | 6R. Bushiri 82'Dedender  | 
![]()  | 29I. Kabore Dedender  | 
![]()  | 7G. Hairemans 63'Midfielder  | 
![]()  | 13J. Van Damme Midfielder  | 
![]()  | 16R. Schoofs Midfielder  | 
![]()  | 40A. Vranckx 64' 72'Midfielder  | 
![]()  | 11N. Storm 63'Forward  | 
![]()  | 9W. Togui 37'Forward  | 

Серкль Брюгге
![]()  | 1T. Didillon Goalkeeper  | 
![]()  | 4J. Taravel 76'Dedender  | 
![]()  | 5N. Ueda Dedender  | 
![]()  | 19D. Velkovski 90'+2Midfielder  | 
![]()  | 8R. Decostere Dedender  | 
![]()  | 15J. Ochieng Omolo 29'Midfielder  | 
![]()  | 20K. Hoggas Midfielder  | 
![]()  | 14C. Vanhoutte Midfielder  | 
![]()  | 10D. Hotič 57'Midfielder  | 
![]()  | 7K. Hazard 73'Forward  | 
![]()  | 22I. Ugbo 54' 67'Forward  | 
Substitutes

Мехелен
![]()  | 12S. Bouzian Hassan Goalkeeper  | 
![]()  | 30J. Vanlerberghe 82'Midfielder  | 
![]()  | 8O. Kaya 63' 88'Midfielder  | 
![]()  | 2J. Van Cleemput Dedender  | 
![]()  | 14S. Voet Dedender  | 
![]()  | 35M. Shved Forward  | 
![]()  | 10I. Rinck de Camargo 63' 82'Forward  | 

Серкль Брюгге
![]()  | 28A. Gory 73'Forward  | 
![]()  | 3D. Bates Dedender  | 
![]()  | 2V. da Silva Dedender  | 
![]()  | 25A. Corryn 90'+2Dedender  | 
![]()  | 34T. Somers 67' 80'Midfielder  | 
![]()  | 21W. Stellion Lisboa Oliveira Goalkeeper  | 
![]()  | 6A. Deuro Midfielder  | 










































