Matches

Notts County
Next matches
20-09-2025 » Вторая лига
Notts County
Кроли Таун
13-09-2025 » Вторая лига
Джиллингем
Notts County
Last matches
30-08-2025 » Вторая лига
23-08-2025 » Вторая лига
20-08-2025 » Вторая лига
16-08-2025 » Вторая лига
09-08-2025 » Вторая лига
02-08-2025 » Вторая лига

Флитвуд Таун
Next matches
20-09-2025 » Вторая лига
Кембридж Юнайтед
Флитвуд Таун
13-09-2025 » Вторая лига
Флитвуд Таун
Уолсолл
Last matches
30-08-2025 » Вторая лига
23-08-2025 » Вторая лига
19-08-2025 » Вторая лига
16-08-2025 » Вторая лига
09-08-2025 » Вторая лига
02-08-2025 » Вторая лига
Head to Head
01-03-2025 » Вторая лига
18-08-2024 » Вторая лига
0 Home
2 Draw
Away 0
4 2.00
Goals scored / Average
2.00 4
Player statistics

Notts County
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Matthew Dennis | A | 13 | 805 | 6 | 1 | 
| Tyrese Hall | M | 10 | 487 | 4 | 1 | 
| Alassana Jatta | A | 9 | 664 | 4 | 1 | 
| Nick Tsaroulla | M | 12 | 887 | 2 | 1 | 
| Scott Robertson | M | 8 | 516 | 1 | 0 | 
| Kellan Gordon | M | 7 | 360 | 1 | 1 | 
| Conor Grant | M | 13 | 486 | 1 | 0 | 
| Sonny Aljofree | D | 9 | 686 | 1 | 0 | 
| Jayden Luker | M | 5 | 134 | 1 | 3 | 
| Jodi Jones | A | 13 | 925 | 1 | 2 | 

Флитвуд Таун
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Will Davies | A | 14 | 822 | 5 | 0 | 
| Ryan Graydon | A | 14 | 999 | 4 | 2 | 
| Jordan Davies | M | 6 | 415 | 3 | 1 | 
| Ched Evans | A | 14 | 309 | 2 | 2 | 
| James Norwood | A | 2 | 1 | ||
| James Norwood | A | 12 | 405 | 2 | 1 | 
| Elliot Bonds | M | 12 | 1064 | 2 | 3 | 
| James Bolton | D | 13 | 1120 | 1 | 0 | 
| Ethan Ennis | A | 8 | 534 | 1 | 0 | 
| Mark Helm | M | 14 | 885 | 1 | 0 | 
Aggression

Notts County
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Jacob Bedeau | D | 14 | 1256 | 4 | 0 | 
| Kelle Roos | G | 14 | 1260 | 3 | 0 | 
| Jodi Jones | A | 13 | 925 | 2 | 0 | 
| Tyrese Hall | M | 10 | 487 | 2 | 0 | 
| Matthew Dennis | A | 13 | 805 | 2 | 0 | 
| Kellan Gordon | M | 7 | 360 | 2 | 0 | 
| B. Cotter | D | 9 | 419 | 1 | 0 | 
| Matt Palmer | M | 14 | 1260 | 1 | 0 | 
| Conor Grant | M | 13 | 486 | 1 | 0 | 
| Oliver Norburn | M | 9 | 505 | 1 | 0 | 

Флитвуд Таун
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Harrison Neal | M | 13 | 777 | 4 | 0 | 
| Will Davies | A | 14 | 822 | 3 | 0 | 
| Elliot Bonds | M | 12 | 1064 | 3 | 0 | 
| James Norwood | A | 2 | 0 | ||
| James Norwood | A | 12 | 405 | 2 | 0 | 
| Ched Evans | A | 14 | 309 | 2 | 0 | 
| Shaun Rooney | D | 7 | 588 | 2 | 0 | 
| Finley Potter | D | 8 | 592 | 2 | 0 | 
| Matthew Virtue-Thick | M | 10 | 492 | 1 | 0 | 
| Ryan Graydon | A | 14 | 999 | 1 | 0 | 


