Транмир Роверс 4-3-3Болтон Уондерерс 4-3-3S. Davies1P. Clarke
26E. Monthe
6C. MacDonald18J. Spearing8L. Feeney19D. Lloyd35P. Lewis22O. Mohammed Khan17J. Vaughan
9K. Woolery
14M. Gilks13R. Almeida Santos5R. Delaney
6A. Tutte18A. Crawford
11A. Sarcevic
10G. Jones2L. Isgrove
23Z. Elbouzedi
31B. Jackson32E. Doyle9![]() | 4' | 1-0 D. Lloyd-McGoldrick | ||
![]() | 40' | E. Monthe | ||
| out: Z. Elbouzedi A. Gnahoua | 46' | ![]() | ||
| R. Delaney | 55' | ![]() | ||
![]() | 56' | 2-0 J. Vaughan | ||
![]() | 57' | P. Clarke | ||
| out: L. Isgrove N. Delfouneso | 62' | ![]() | ||
| A. Sarcevic 2-1 | 66' | ![]() | ||
![]() | 68' | N. Kirby out: K. Woolery | ||
| R. Delaney | 75' | ![]() | ||
| out: A. Crawford A. Baptiste | 77' | ![]() | ||
![]() | 80' | K. Morris out: D. Lloyd-McGoldrick | ||
Lineups

Транмир Роверс
![]() | 1S. Davies Goalkeeper |
![]() | 26P. Clarke 57'Dedender |
![]() | 6E. Monthe 40'Dedender |
![]() | 18C. MacDonald Dedender |
![]() | 8J. Spearing Midfielder |
![]() | 19L. Feeney Midfielder |
![]() | 35D. Lloyd Forward |
![]() | 22P. Lewis Midfielder |
![]() | 17O. Mohammed Khan Dedender |
![]() | 9J. Vaughan 56'Forward |
![]() | 14K. Woolery 68'Forward |

Болтон Уондерерс
![]() | 13M. Gilks Goalkeeper |
![]() | 5R. Almeida Santos Dedender |
![]() | 6R. Delaney 55' 75'Dedender |
![]() | 18A. Tutte Midfielder |
![]() | 11A. Crawford 77'Midfielder |
![]() | 10A. Sarcevic 66'Midfielder |
![]() | 2G. Jones Dedender |
![]() | 23L. Isgrove 62'Forward |
![]() | 31Z. Elbouzedi 46'Forward |
![]() | 32B. Jackson Dedender |
![]() | 9E. Doyle Forward |
Substitutes

Транмир Роверс
![]() | 10M. Ferrier Forward |
![]() | 21G. Ray Dedender |
![]() | 13J. Murphy Goalkeeper |
![]() | 23S. Payne Forward |
![]() | 11C. Taylor Midfielder |
![]() | 16N. Kirby 68'Midfielder |
![]() | 7K. Morris 80'Midfielder |

Болтон Уондерерс
![]() | 8B. Comley Midfielder |
![]() | 7N. Delfouneso 62'Forward |
![]() | 1B. Crellin Goalkeeper |
![]() | 21H. Brockbank Dedender |
![]() | 27A. Baptiste 77'Dedender |
![]() | 25G. Thomason Midfielder |
![]() | 24A. Gnahoua 46'Forward |




































